
GIF Sundsvall
Superettan • Sweden
GIF Sundsvall live scores, fixtures, statistics, and predictions. Get real-time updates, match previews, team form analysis, and expert predictions for every GIF Sundsvall match.
Recent Form
L
D
W
W
L
League Standings
2026Superettan
| # | Team | P | GD | PTS |
|---|---|---|---|---|
| 1 | Landskrona BoIS | 0 | 0 | 0 |
| 2 | Falkenbergs FF | 0 | 0 | 0 |
| 3 | Ljungskile SK | 0 | 0 | 0 |
| 4 | Osters IF | 0 | 0 | 0 |
| 5 | Norrby IF | 0 | 0 | 0 |
| 6 | Ostersunds FK | 0 | 0 | 0 |
| 7 | Sandviken | 0 | 0 | 0 |
| 8 | IFK Varnamo | 0 | 0 | 0 |
| 9 | Helsingborg | 0 | 0 | 0 |
| 10 | Orebro SK | 0 | 0 | 0 |
| 11 | IFK Norrkoping | 0 | 0 | 0 |
| 12 | GIF Sundsvall | 0 | 0 | 0 |
| 13 | IK brage | 0 | 0 | 0 |
| 14 | Oddevold | 0 | 0 | 0 |
| 15 | Varbergs BoIS FC | 0 | 0 | 0 |
| 16 | United Nordic | 0 | 0 | 0 |
Legend:
Relegation Zone
Promotion
Home Team
P = Played, W = Wins, D = Draws, L = Losses, GF = Goals For, GA = Goals Against, GD = Goal Difference, Pts = Points
Fixtures & Results
Recent Results
03 Oct 6:30 pm | 2-3 | - | - | |||
11 Oct 3:30 pm | 3-2 | - | - | |||
17 Oct 6:30 pm | 3-2 | - | - | |||
21 Oct 8:00 pm | 1-3 | - | - | |||
26 Oct 9:00 pm | 0-0 | - | - | |||
31 Oct 7:30 pm | 4-1 | - | - | |||
09 Nov 9:00 pm | 1-0 | - | - | |||
21 Nov 5:00 pm | 0-6 | - | - | |||
28 Nov 5:00 pm | 2-5 | - | - | |||
05 Dec 5:00 pm | 0-1 | - | - | |||
13 Apr 8:00 pm | 2-2 | - | - | |||
18 Apr 4:00 pm | 2-1 | - | - | |||
24 Apr 4:00 pm | 2-0 | - | - | |||
01 May 4:00 pm | 1-1 | - | - | |||
11 May 7:30 pm | 0-2 | - | - | |||
15 May 4:00 pm | 3-2 | - | - | |||
22 May 4:00 pm | 0-2 | - | - | |||
01 Jun 7:30 pm | 1-2 | - | - | |||
05 Jun 4:00 pm | 1-0 | - | - | |||
15 Jun 8:00 pm | 2-0 | - | - | |||
21 Jun 8:00 pm | 1-0 | - | - | |||
18 Jul 2:00 pm | 2-0 | - | - | |||
24 Jul 6:00 pm | 2-0 | - | - | |||
02 Aug 8:00 pm | 3-3 | - | - | |||
07 Aug 6:00 pm | 1-1 | - | - | |||
14 Aug 4:00 pm | 2-0 | - | - | |||
22 Aug 4:00 pm | 3-1 | - | - | |||
06 Sept 8:00 pm | 0-1 | - | - | |||
13 Sept 8:00 pm | 1-2 | - | - | |||
18 Sept 6:00 pm | 1-0 | - | - | |||
25 Sept 4:00 pm | 1-2 | - | - | |||
29 Sept 8:00 pm | 2-0 | - | - | |||
03 Oct 4:00 pm | 1-2 | - | - | |||
14 Oct 8:00 pm | 1-1 | - | - | |||
18 Oct 8:00 pm | 3-0 | - | - | |||
24 Oct 4:00 pm | 0-0 | - | - | |||
02 Nov 9:00 pm | 1-1 | - | - | |||
07 Nov 3:00 pm | 1-4 | - | - | |||
20 Nov 3:00 pm | 1-1 | - | - | |||
27 Nov 5:00 pm | 2-1 | - | - | |||
01 Apr 4:00 pm | 2-0 | - | - | |||
10 Apr 6:00 pm | 0-1 | - | - | |||
18 Apr 8:00 pm | 0-3 | - | - | |||
24 Apr 2:00 pm | 2-3 | - | - | |||
01 May 4:00 pm | 3-4 | - | - | |||
08 May 8:00 pm | 2-0 | - | - | |||
15 May 8:00 pm | 1-1 | - | - | |||
23 May 8:00 pm | 1-0 | - | - | |||
27 May 4:00 pm | 2-0 | - | - | |||
31 May 8:00 pm | 1-3 | - | - | |||
06 Jun 4:00 pm | 0-3 | - | - | |||
10 Jun 4:00 pm | 5-0 | - | - | |||
08 Jul 4:00 pm | 1-3 | - | - | |||
15 Jul 2:00 pm | 1-0 | - | - | |||
22 Jul 4:00 pm | 2-2 | - | - | |||
29 Jul 2:00 pm | 1-1 | - | - | |||
06 Aug 6:00 pm | 3-3 | - | - | |||
13 Aug 4:00 pm | 1-1 | - | - | |||
19 Aug 2:00 pm | 2-0 | - | - | |||
28 Aug 8:00 pm | 3-2 | - | - | |||
03 Sept 4:00 pm | 3-2 | - | - | |||
17 Sept 4:00 pm | 1-0 | - | - | |||
23 Sept 4:00 pm | 2-0 | - | - | |||
28 Sept 8:00 pm | 2-2 | - | - | |||
03 Oct 8:00 pm | 2-2 | - | - | |||
08 Oct 4:00 pm | 1-2 | - | - | |||
24 Oct 8:00 pm | 0-1 | - | - | |||
30 Oct 9:00 pm | 1-0 | - | - | |||
05 Nov 5:00 pm | 1-1 | - | - | |||
11 Nov 5:00 pm | 4-0 | - | - |
03 Apr 4:00 pm | 2-1 | - | - | |||
09 Apr 4:00 pm | 1-5 | - | - | |||
16 Apr 4:00 pm | 2-0 | - | - | |||
20 Apr 8:00 pm | 1-0 | - | - | |||
25 Apr 8:00 pm | 3-1 | - | - | |||
01 May 6:30 pm | 0-2 | - | - | |||
09 May 8:00 pm | 2-3 | - | - | |||
15 May 6:30 pm | 5-1 | - | - | |||
23 May 8:00 pm | 2-0 | - | - | |||
28 May 4:00 pm | 2-0 | - | - | |||
26 Jun 6:30 pm | 2-5 | - | - | |||
01 Jul 8:00 pm | 2-1 | - | - | |||
11 Jul 8:00 pm | 1-1 | - | - | |||
18 Jul 8:00 pm | 1-5 | - | - | |||
24 Jul 4:00 pm | 1-0 | - | - | |||
30 Jul 6:30 pm | 1-3 | - | - | |||
07 Aug 4:00 pm | 3-0 | - | - | |||
14 Aug 4:00 pm | 3-1 | - | - | |||
21 Aug 6:30 pm | 1-2 | - | - | |||
27 Aug 6:30 pm | 3-1 | - | - | |||
04 Sept 6:30 pm | 4-0 | - | - | |||
11 Sept 4:00 pm | 0-2 | - | - | |||
18 Sept 4:00 pm | 1-1 | - | - | |||
02 Oct 4:00 pm | 1-3 | - | - | |||
09 Oct 4:00 pm | 3-2 | - | - | |||
15 Oct 4:00 pm | 4-1 | - | - | |||
19 Oct 8:00 pm | 1-2 | - | - | |||
24 Oct 8:00 pm | 4-0 | - | - | |||
30 Oct 5:00 pm | 2-3 | - | - | |||
06 Nov 5:00 pm | 4-0 | - | - |








































