
IFK Norrkoping
Superettan • Sweden
IFK Norrkoping live scores, fixtures, statistics, and predictions. Get real-time updates, match previews, team form analysis, and expert predictions for every IFK Norrkoping match.
Recent Form
W
D
L
L
W
League Standings
2026Superettan
| # | Team | P | GD | PTS |
|---|---|---|---|---|
| 1 | Landskrona BoIS | 0 | 0 | 0 |
| 2 | Falkenbergs FF | 0 | 0 | 0 |
| 3 | Ljungskile SK | 0 | 0 | 0 |
| 4 | Osters IF | 0 | 0 | 0 |
| 5 | Norrby IF | 0 | 0 | 0 |
| 6 | Ostersunds FK | 0 | 0 | 0 |
| 7 | Sandviken | 0 | 0 | 0 |
| 8 | IFK Varnamo | 0 | 0 | 0 |
| 9 | Helsingborg | 0 | 0 | 0 |
| 10 | Orebro SK | 0 | 0 | 0 |
| 11 | IFK Norrkoping | 0 | 0 | 0 |
| 12 | GIF Sundsvall | 0 | 0 | 0 |
| 13 | IK brage | 0 | 0 | 0 |
| 14 | Oddevold | 0 | 0 | 0 |
| 15 | Varbergs BoIS FC | 0 | 0 | 0 |
| 16 | United Nordic | 0 | 0 | 0 |
Legend:
Relegation Zone
Promotion
Home Team
P = Played, W = Wins, D = Draws, L = Losses, GF = Goals For, GA = Goals Against, GD = Goal Difference, Pts = Points
Fixtures & Results
Recent Results
World:Friendlies Clubs
World:Friendlies Clubs
17 Jan 5:00 pm | 3-0 | - | - |
18 Oct 6:30 pm | 1-3 | - | - | |||
26 Oct 9:00 pm | 2-2 | - | - | |||
01 Nov 4:30 pm | 2-1 | - | - | |||
07 Nov 5:00 pm | 2-0 | - | - | |||
23 Nov 9:00 pm | 4-1 | - | - | |||
30 Nov 9:00 pm | 0-1 | - | - | |||
06 Dec 4:30 pm | 3-4 | - | - | |||
11 Apr 6:30 pm | 1-1 | - | - | |||
18 Apr 6:30 pm | 1-0 | - | - | |||
25 Apr 4:00 pm | 2-1 | - | - | |||
02 May 4:00 pm | 0-3 | - | - | |||
10 May 7:30 pm | 2-0 | - | - | |||
13 May 7:30 pm | 1-1 | - | - | |||
17 May 7:30 pm | 2-1 | - | - | |||
24 May 7:30 pm | 1-0 | - | - | |||
03 Jul 4:00 pm | 3-2 | - | - | |||
11 Jul 4:00 pm | 0-1 | - | - | |||
18 Jul 4:00 pm | 0-1 | - | - | |||
25 Jul 6:30 pm | 2-1 | - | - | |||
02 Aug 8:00 pm | 1-2 | - | - | |||
09 Aug 8:00 pm | 1-2 | - | - | |||
15 Aug 6:30 pm | 1-2 | - | - | |||
22 Aug 4:00 pm | 2-1 | - | - | |||
29 Aug 4:00 pm | 3-0 | - | - | |||
11 Sept 4:00 pm | 1-1 | - | - | |||
19 Sept 4:00 pm | 3-0 | - | - | |||
22 Sept 8:00 pm | 2-4 | - | - | |||
26 Sept 6:30 pm | 2-1 | - | - | |||
03 Oct 6:30 pm | 3-1 | - | - | |||
18 Oct 8:00 pm | 5-0 | - | - | |||
24 Oct 6:30 pm | 1-0 | - | - | |||
28 Oct 8:00 pm | 2-2 | - | - | |||
31 Oct 5:00 pm | 3-2 | - | - | |||
07 Nov 7:30 pm | 1-0 | - | - | |||
22 Nov 9:00 pm | 1-1 | - | - | |||
28 Nov 5:00 pm | 4-1 | - | - | |||
04 Dec 5:00 pm | 1-2 | - | - | |||
03 Apr 6:30 pm | 0-1 | - | - | |||
10 Apr 6:30 pm | 1-0 | - | - | |||
16 Apr 4:00 pm | 2-1 | - | - | |||
20 Apr 8:00 pm | 1-1 | - | - | |||
26 Apr 8:00 pm | 1-2 | - | - | |||
02 May 8:00 pm | 2-0 | - | - | |||
09 May 8:00 pm | 0-1 | - | - | |||
15 May 6:30 pm | 5-1 | - | - | |||
22 May 4:00 pm | 3-0 | - | - | |||
29 May 4:00 pm | 2-2 | - | - | |||
26 Jun 4:00 pm | 1-1 | - | - | |||
03 Jul 6:30 pm | 0-1 | - | - | |||
09 Jul 6:30 pm | 1-1 | - | - | |||
16 Jul 4:00 pm | 0-2 | - | - | |||
25 Jul 8:00 pm | 0-2 | - | - | |||
01 Aug 8:00 pm | 2-0 | - | - | |||
06 Aug 4:00 pm | 2-0 | - | - | |||
14 Aug 6:30 pm | 1-1 | - | - | |||
21 Aug 6:30 pm | 2-4 | - | - | |||
28 Aug 4:00 pm | 1-1 | - | - | |||
05 Sept 8:10 pm | 4-1 | - | - | |||
11 Sept 6:30 pm | 2-1 | - | - | |||
17 Sept 4:00 pm | 2-2 | - | - | |||
02 Oct 4:00 pm | 1-3 | - | - | |||
10 Oct 8:00 pm | 2-2 | - | - | |||
15 Oct 6:30 pm | 2-0 | - | - | |||
19 Oct 8:00 pm | 2-0 | - | - | |||
24 Oct 8:00 pm | 1-1 | - | - | |||
31 Oct 9:10 pm | 0-1 | - | - | |||
06 Nov 5:00 pm | 3-3 | - | - | |||
02 Apr 4:00 pm | 1-1 | - | - | |||
10 Apr 4:00 pm | 0-3 | - | - | |||
16 Apr 4:00 pm | 2-1 | - | - | |||
24 Apr 8:10 pm | 3-0 | - | - | |||
01 May 4:00 pm | 1-1 | - | - | |||
04 May 8:00 pm | 2-0 | - | - | |||
08 May 8:00 pm | 0-2 | - | - | |||
13 May 6:30 pm | 1-3 | - | - | |||
22 May 8:10 pm | 1-2 | - | - | |||
28 May 4:00 pm | 2-1 | - | - | |||
03 Jun 6:30 pm | 0-2 | - | - | |||
11 Jun 6:30 pm | 2-2 | - | - | |||
02 Jul 4:00 pm | 2-2 | - | - | |||
10 Jul 8:00 pm | 1-2 | - | - | |||
16 Jul 6:30 pm | 1-2 | - | - | |||
23 Jul 4:00 pm | 1-0 | - | - | |||
30 Jul 4:00 pm | 2-1 | - | - | |||
07 Aug 8:00 pm | 3-0 | - | - | |||
13 Aug 6:30 pm | 1-3 | - | - | |||
21 Aug 8:10 pm | 3-1 | - | - | |||
28 Aug 8:00 pm | 3-2 | - | - | |||
03 Sept 6:30 pm | 0-2 | - | - | |||
18 Sept 8:00 pm | 0-2 | - | - | |||
23 Sept 6:30 pm | 2-2 | - | - | |||
30 Sept 6:30 pm | 1-0 | - | - | |||
08 Oct 4:00 pm | 2-1 | - | - | |||
22 Oct 6:30 pm | 4-1 | - | - | |||
29 Oct 5:00 pm | 0-1 | - | - | |||
06 Nov 9:00 pm | 4-3 | - | - | |||
12 Nov 5:00 pm | 2-0 | - | - | |||
22 Nov 5:00 pm | 3-0 | - | - | |||
29 Nov 5:00 pm | 0-0 | - | - |






























