
AIK Stockholm
Allsvenskan • Sweden
AIK Stockholm live scores, fixtures, statistics, and predictions. Get real-time updates, match previews, team form analysis, and expert predictions for every AIK Stockholm match.
Recent Form
D
L
W
W
W
League Standings
2026| # | Team | P | GD | PTS |
|---|---|---|---|---|
| 1 | Orgryte IS | 0 | 0 | 0 |
| 2 | BK Hacken | 0 | 0 | 0 |
| 3 | Sirius | 0 | 0 | 0 |
| 4 | Degerfors IF | 0 | 0 | 0 |
| 5 | Mjallby AIF | 0 | 0 | 0 |
| 6 | IF Brommapojkarna | 0 | 0 | 0 |
| 7 | Vasteras SK FK | 0 | 0 | 0 |
| 8 | IFK Goteborg | 0 | 0 | 0 |
| 9 | Kalmar FF | 0 | 0 | 0 |
| 10 | Djurgardens IF | 0 | 0 | 0 |
| 11 | IF Elfsborg | 0 | 0 | 0 |
| 12 | AIK Stockholm | 0 | 0 | 0 |
| 13 | Hammarby FF | 0 | 0 | 0 |
| 14 | Halmstad | 0 | 0 | 0 |
| 15 | Malmo FF | 0 | 0 | 0 |
| 16 | Gais | 0 | 0 | 0 |
Legend:
Champions League
Relegation Zone
Promotion
Home Team
P = Played, W = Wins, D = Draws, L = Losses, GF = Goals For, GA = Goals Against, GD = Goal Difference, Pts = Points
Fixtures & Results
Recent Results
World:Friendlies Clubs
17 Jan 5:00 pm | 3-3 | - | - |
21 Jul 8:00 pm | 3-2 | - | - | |||
27 Jul 8:00 pm | 2-0 | - | - | |||
04 Aug 8:00 pm | 1-1 | - | - | |||
11 Aug 9:00 pm | 1-1 | - | - | |||
18 Aug 8:00 pm | 3-0 | - | - | |||
25 Aug 8:00 pm | 0-1 | - | - | |||
24 Jul 6:30 pm | 0-2 | - | - | |||
31 Jul 8:00 pm | 6-0 | - | - | |||
07 Aug 8:00 pm | 2-1 | - | - | |||
14 Aug 8:00 pm | 2-0 | - | - |
19 Apr 8:00 pm | 2-0 | - | - | |||
25 Apr 6:30 pm | 2-0 | - | - | |||
02 May 6:30 pm | 1-0 | - | - | |||
10 May 7:30 pm | 2-0 | - | - | |||
13 May 7:30 pm | 1-1 | - | - | |||
17 May 7:30 pm | 1-2 | - | - | |||
22 May 4:00 pm | 2-2 | - | - | |||
04 Jul 4:00 pm | 2-1 | - | - | |||
10 Jul 6:30 pm | 2-1 | - | - | |||
18 Jul 6:30 pm | 2-0 | - | - | |||
26 Jul 8:00 pm | 1-1 | - | - | |||
02 Aug 8:00 pm | 1-0 | - | - | |||
08 Aug 4:00 pm | 1-4 | - | - | |||
16 Aug 8:00 pm | 0-1 | - | - | |||
22 Aug 6:30 pm | 2-1 | - | - | |||
28 Aug 4:00 pm | 2-0 | - | - | |||
13 Sept 8:00 pm | 0-0 | - | - | |||
20 Sept 8:00 pm | 3-1 | - | - | |||
23 Sept 8:00 pm | 1-1 | - | - | |||
27 Sept 8:00 pm | 2-1 | - | - | |||
03 Oct 4:00 pm | 1-0 | - | - | |||
17 Oct 4:00 pm | 1-0 | - | - | |||
24 Oct 6:30 pm | 1-0 | - | - | |||
27 Oct 8:00 pm | 1-0 | - | - | |||
01 Nov 9:00 pm | 1-0 | - | - | |||
07 Nov 5:00 pm | 3-0 | - | - | |||
21 Nov 7:30 pm | 0-1 | - | - | |||
29 Nov 9:00 pm | 2-4 | - | - | |||
04 Dec 5:00 pm | 4-2 | - | - | |||
02 Apr 6:30 pm | 4-2 | - | - | |||
10 Apr 6:30 pm | 1-0 | - | - | |||
17 Apr 4:00 pm | 3-0 | - | - | |||
20 Apr 8:00 pm | 1-0 | - | - | |||
24 Apr 4:00 pm | 1-0 | - | - | |||
01 May 6:30 pm | 0-2 | - | - | |||
07 May 4:00 pm | 1-0 | - | - | |||
11 May 8:00 pm | 2-0 | - | - | |||
15 May 4:00 pm | 3-3 | - | - | |||
21 May 4:00 pm | 2-2 | - | - | |||
29 May 6:30 pm | 1-2 | - | - | |||
26 Jun 4:00 pm | 1-1 | - | - | |||
02 Jul 4:00 pm | 0-1 | - | - | |||
10 Jul 4:00 pm | 2-2 | - | - | |||
17 Jul 4:00 pm | 1-0 | - | - | |||
24 Jul 4:00 pm | 2-3 | - | - | |||
07 Aug 4:00 pm | 1-0 | - | - | |||
14 Aug 4:00 pm | 2-2 | - | - | |||
21 Aug 6:30 pm | 2-4 | - | - | |||
28 Aug 4:00 pm | 2-2 | - | - | |||
04 Sept 6:30 pm | 4-0 | - | - | |||
11 Sept 6:30 pm | 2-0 | - | - | |||
18 Sept 6:30 pm | 1-1 | - | - | |||
02 Oct 6:30 pm | 1-1 | - | - | |||
09 Oct 6:30 pm | 2-0 | - | - | |||
16 Oct 4:00 pm | 1-2 | - | - | |||
19 Oct 8:00 pm | 1-2 | - | - | |||
24 Oct 8:10 pm | 1-0 | - | - | |||
30 Oct 5:00 pm | 1-2 | - | - | |||
06 Nov 5:00 pm | 0-1 | - | - | |||
02 Apr 6:30 pm | 2-1 | - | - | |||
10 Apr 4:00 pm | 0-3 | - | - | |||
16 Apr 4:00 pm | 2-0 | - | - | |||
24 Apr 8:00 pm | 1-0 | - | - | |||
29 Apr 4:00 pm | 0-0 | - | - | |||
03 May 8:00 pm | 0-0 | - | - | |||
07 May 4:00 pm | 3-1 | - | - | |||
15 May 8:10 pm | 2-2 | - | - | |||
20 May 4:00 pm | 2-1 | - | - | |||
28 May 4:00 pm | 1-0 | - | - | |||
04 Jun 4:00 pm | 1-1 | - | - | |||
11 Jun 4:00 pm | 1-2 | - | - | |||
01 Jul 4:00 pm | 0-2 | - | - | |||
08 Jul 4:00 pm | 1-2 | - | - | |||
17 Jul 8:00 pm | 1-2 | - | - | |||
23 Jul 4:00 pm | 0-0 | - | - | |||
31 Jul 8:00 pm | 0-1 | - | - | |||
06 Aug 4:00 pm | 1-1 | - | - | |||
12 Aug 4:00 pm | 2-2 | - | - | |||
21 Aug 8:10 pm | 3-1 | - | - | |||
28 Aug 8:00 pm | 3-0 | - | - | |||
03 Sept 4:00 pm | 4-2 | - | - | |||
18 Sept 8:10 pm | 2-0 | - | - | |||
24 Sept 4:00 pm | 2-0 | - | - | |||
01 Oct 4:00 pm | 2-0 | - | - | |||
07 Oct 4:00 pm | 1-0 | - | - | |||
23 Oct 8:10 pm | 3-0 | - | - | |||
29 Oct 7:30 pm | 1-1 | - | - | |||
06 Nov 9:10 pm | 1-1 | - | - | |||
12 Nov 5:00 pm | 3-1 | - | - |



























