Pos | Club | P | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
1 | KCB | 4 | 3 | 1 | 0 | 6 | 10 |
2 | K Sharks | 4 | 3 | 1 | 0 | 5 | 10 |
3 | AFC Leopards | 4 | 3 | 0 | 1 | 5 | 9 |
4 | Mara Sugar | 4 | 2 | 1 | 1 | 3 | 7 |
5 | Bandari | 3 | 2 | 1 | 0 | 2 | 7 |
6 | Tusker | 4 | 1 | 2 | 1 | 0 | 5 |
7 | FC Talanta | 2 | 1 | 1 | 0 | 1 | 4 |
8 | Posta Rangers | 3 | 1 | 1 | 1 | -2 | 4 |
9 | Muranga Seal | 4 | 1 | 1 | 2 | -4 | 4 |
Pos | Club | P | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
1 | Kenya | 20 | 8 | 7 | 5 | 6 | 31 |
2 | Ivory Coast | 4 | 3 | 1 | 0 | 12 | 10 |
3 | KCB | 4 | 3 | 1 | 0 | 6 | 10 |
4 | K Sharks | 4 | 3 | 1 | 0 | 5 | 10 |
Our website uses cookies to improve your experience.