Pos | Club | P | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
1 | KCB | 4 | 3 | 1 | 0 | 6 | 10 |
2 | K Sharks | 4 | 3 | 1 | 0 | 5 | 10 |
3 | Mara Sugar | 5 | 3 | 1 | 1 | 4 | 10 |
4 | AFC Leopards | 4 | 3 | 0 | 1 | 5 | 9 |
5 | Bandari | 3 | 2 | 1 | 0 | 2 | 7 |
6 | Gor Mahia | 2 | 2 | 0 | 0 | 7 | 6 |
7 | Tusker | 4 | 1 | 2 | 1 | 0 | 5 |
8 | FC Talanta | 2 | 1 | 1 | 0 | 1 | 4 |
9 | Muranga Seal | 4 | 1 | 1 | 2 | -4 | 4 |
0 – 1N/A Kenya vs Cameroon |
4 – 1N/A Cameroon vs Kenya |
Pos | Club | P | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
1 | Kenya | 21 | 8 | 7 | 6 | 5 | 31 |
2 | Ivory Coast | 4 | 3 | 1 | 0 | 12 | 10 |
3 | KCB | 4 | 3 | 1 | 0 | 6 | 10 |
4 | K Sharks | 4 | 3 | 1 | 0 | 5 | 10 |
Our website uses cookies to improve your experience.