
Osters IF
Superettan âą Sweden
Osters IF live scores, fixtures, statistics, and predictions. Get real-time updates, match previews, team form analysis, and expert predictions for every Osters IF match.
Recent Form
L
W
W
W
W
League Standings
2026Superettan
| # | Team | P | GD | PTS |
|---|---|---|---|---|
| 1 | Landskrona BoIS | 0 | 0 | 0 |
| 2 | Falkenbergs FF | 0 | 0 | 0 |
| 3 | Ljungskile SK | 0 | 0 | 0 |
| 4 | Osters IF | 0 | 0 | 0 |
| 5 | Norrby IF | 0 | 0 | 0 |
| 6 | Ostersunds FK | 0 | 0 | 0 |
| 7 | Sandviken | 0 | 0 | 0 |
| 8 | IFK Varnamo | 0 | 0 | 0 |
| 9 | Helsingborg | 0 | 0 | 0 |
| 10 | Orebro SK | 0 | 0 | 0 |
| 11 | IFK Norrkoping | 0 | 0 | 0 |
| 12 | GIF Sundsvall | 0 | 0 | 0 |
| 13 | IK brage | 0 | 0 | 0 |
| 14 | Oddevold | 0 | 0 | 0 |
| 15 | Varbergs BoIS FC | 0 | 0 | 0 |
| 16 | United Nordic | 0 | 0 | 0 |
Legend:
Relegation Zone
Promotion
Home Team
P = Played, W = Wins, D = Draws, L = Losses, GF = Goals For, GA = Goals Against, GD = Goal Difference, Pts = Points
Fixtures & Results
Recent Results
World:Friendlies Clubs
03 Dec 8:00 pm | 4-0 | - | - | |||
23 Jan 7:00 pm | 1-3 | - | - |
24 Oct 6:30 pm | 4-1 | - | - | |||
31 Oct 7:30 pm | 0-3 | - | - | |||
08 Nov 4:30 pm | 2-1 | - | - | |||
21 Nov 5:00 pm | 0-1 | - | - | |||
28 Nov 5:00 pm | 0-1 | - | - | |||
05 Dec 5:00 pm | 2-1 | - | - | |||
11 Apr 2:00 pm | 0-1 | - | - | |||
18 Apr 2:00 pm | 1-1 | - | - | |||
24 Apr 6:00 pm | 2-1 | - | - | |||
04 May 7:30 pm | 3-2 | - | - | |||
11 May 7:30 pm | 0-2 | - | - | |||
15 May 6:00 pm | 0-1 | - | - | |||
23 May 2:00 pm | 1-2 | - | - | |||
30 May 2:00 pm | 1-0 | - | - | |||
05 Jun 4:00 pm | 0-0 | - | - | |||
12 Jun 2:00 pm | 0-0 | - | - | |||
19 Jun 4:00 pm | 2-0 | - | - | |||
17 Jul 6:00 pm | 2-0 | - | - | |||
27 Jul 8:00 pm | 1-0 | - | - | |||
03 Aug 8:00 pm | 1-0 | - | - | |||
10 Aug 8:00 pm | 0-0 | - | - | |||
14 Aug 2:00 pm | 2-1 | - | - | |||
22 Aug 4:00 pm | 0-0 | - | - | |||
31 Aug 8:00 pm | 1-0 | - | - | |||
06 Sept 8:00 pm | 1-1 | - | - | |||
12 Sept 2:00 pm | 2-0 | - | - | |||
19 Sept 4:00 pm | 0-2 | - | - | |||
26 Sept 2:00 pm | 2-1 | - | - | |||
30 Sept 8:00 pm | 1-1 | - | - | |||
04 Oct 8:00 pm | 2-2 | - | - | |||
18 Oct 8:00 pm | 3-2 | - | - | |||
23 Oct 4:00 pm | 0-0 | - | - | |||
02 Nov 9:00 pm | 1-4 | - | - | |||
07 Nov 3:00 pm | 1-0 | - | - | |||
20 Nov 3:00 pm | 1-1 | - | - | |||
27 Nov 5:00 pm | 2-1 | - | - | |||
04 Apr 8:00 pm | 1-3 | - | - | |||
10 Apr 2:00 pm | 1-2 | - | - | |||
18 Apr 6:00 pm | 0-1 | - | - | |||
25 Apr 8:00 pm | 1-1 | - | - | |||
02 May 8:00 pm | 0-3 | - | - | |||
07 May 4:00 pm | 2-0 | - | - | |||
14 May 2:00 pm | 2-1 | - | - | |||
19 May 8:00 pm | 1-4 | - | - | |||
22 May 4:00 pm | 1-2 | - | - | |||
28 May 4:00 pm | 2-0 | - | - | |||
27 Jun 8:00 pm | 1-1 | - | - | |||
02 Jul 6:00 pm | 2-3 | - | - | |||
10 Jul 4:00 pm | 1-1 | - | - | |||
16 Jul 6:00 pm | 1-1 | - | - | |||
26 Jul 8:00 pm | 3-2 | - | - | |||
31 Jul 4:00 pm | 2-2 | - | - | |||
04 Aug 8:00 pm | 3-1 | - | - | |||
09 Aug 8:00 pm | 0-0 | - | - | |||
16 Aug 8:00 pm | 1-1 | - | - | |||
21 Aug 4:00 pm | 0-3 | - | - | |||
27 Aug 4:00 pm | 2-1 | - | - | |||
06 Sept 8:00 pm | 2-1 | - | - | |||
11 Sept 4:00 pm | 2-0 | - | - | |||
17 Sept 6:00 pm | 2-0 | - | - | |||
04 Oct 8:00 pm | 4-1 | - | - | |||
08 Oct 4:00 pm | 0-0 | - | - | |||
16 Oct 4:00 pm | 1-2 | - | - | |||
22 Oct 4:00 pm | 2-2 | - | - | |||
29 Oct 2:00 pm | 2-0 | - | - | |||
05 Nov 7:00 pm | 0-1 | - | - | |||
04 Apr 8:00 pm | 0-1 | - | - | |||
10 Apr 4:00 pm | 5-2 | - | - | |||
15 Apr 2:00 pm | 3-0 | - | - | |||
24 Apr 2:00 pm | 2-3 | - | - | |||
29 Apr 2:00 pm | 0-1 | - | - | |||
08 May 8:00 pm | 2-2 | - | - | |||
13 May 4:00 pm | 1-2 | - | - | |||
22 May 8:00 pm | 2-1 | - | - | |||
26 May 8:00 pm | 2-1 | - | - | |||
01 Jun 8:00 pm | 2-3 | - | - | |||
04 Jun 4:00 pm | 0-1 | - | - | |||
10 Jun 2:00 pm | 3-2 | - | - | |||
07 Jul 8:00 pm | 1-1 | - | - | |||
14 Jul 8:00 pm | 2-1 | - | - | |||
23 Jul 4:00 pm | 1-2 | - | - | |||
29 Jul 4:00 pm | 4-0 | - | - | |||
05 Aug 2:00 pm | 1-1 | - | - | |||
12 Aug 4:00 pm | 1-2 | - | - | |||
20 Aug 4:00 pm | 1-3 | - | - | |||
27 Aug 4:00 pm | 2-0 | - | - | |||
02 Sept 4:00 pm | 1-2 | - | - | |||
18 Sept 8:00 pm | 2-2 | - | - | |||
23 Sept 2:00 pm | 2-2 | - | - | |||
27 Sept 8:00 pm | 1-1 | - | - | |||
03 Oct 8:00 pm | 1-0 | - | - | |||
07 Oct 4:00 pm | 3-0 | - | - | |||
24 Oct 8:00 pm | 2-1 | - | - | |||
29 Oct 3:00 pm | 1-0 | - | - | |||
04 Nov 3:00 pm | 1-2 | - | - | |||
11 Nov 5:00 pm | 4-0 | - | - |
10 Nov 9:00 pm | 1-2 | - | - | |||
13 Nov 5:00 pm | 2-1 | - | - |































