
Gais
Allsvenskan • Sweden
Gais live scores, fixtures, statistics, and predictions. Get real-time updates, match previews, team form analysis, and expert predictions for every Gais match.
Recent Form
L
W
L
W
W
League Standings
2026| # | Team | P | GD | PTS |
|---|---|---|---|---|
| 1 | Orgryte IS | 0 | 0 | 0 |
| 2 | BK Hacken | 0 | 0 | 0 |
| 3 | Sirius | 0 | 0 | 0 |
| 4 | Degerfors IF | 0 | 0 | 0 |
| 5 | Mjallby AIF | 0 | 0 | 0 |
| 6 | IF Brommapojkarna | 0 | 0 | 0 |
| 7 | Vasteras SK FK | 0 | 0 | 0 |
| 8 | IFK Goteborg | 0 | 0 | 0 |
| 9 | Kalmar FF | 0 | 0 | 0 |
| 10 | Djurgardens IF | 0 | 0 | 0 |
| 11 | IF Elfsborg | 0 | 0 | 0 |
| 12 | AIK Stockholm | 0 | 0 | 0 |
| 13 | Hammarby FF | 0 | 0 | 0 |
| 14 | Halmstad | 0 | 0 | 0 |
| 15 | Malmo FF | 0 | 0 | 0 |
| 16 | Gais | 0 | 0 | 0 |
Legend:
Champions League
Relegation Zone
Promotion
Home Team
P = Played, W = Wins, D = Draws, L = Losses, GF = Goals For, GA = Goals Against, GD = Goal Difference, Pts = Points
Fixtures & Results
Recent Results
16 Jun 8:00 pm | 1-0 | - | - | |||
21 Jun 3:30 pm | 3-0 | - | - | |||
28 Jun 3:30 pm | 0-1 | - | - | |||
05 Jul 3:30 pm | 2-2 | - | - | |||
08 Jul 8:00 pm | 2-1 | - | - | |||
13 Jul 8:00 pm | 2-0 | - | - | |||
18 Jul 6:30 pm | 1-1 | - | - | |||
24 Jul 8:00 pm | 2-0 | - | - | |||
29 Jul 8:00 pm | 1-1 | - | - | |||
02 Aug 6:30 pm | 2-2 | - | - | |||
08 Aug 6:30 pm | 0-0 | - | - | |||
12 Aug 8:00 pm | 0-0 | - | - | |||
15 Aug 6:30 pm | 3-0 | - | - | |||
22 Aug 6:30 pm | 0-0 | - | - | |||
29 Aug 6:30 pm | 4-1 | - | - | |||
04 Sept 8:00 pm | 2-1 | - | - | |||
12 Sept 4:00 pm | 3-1 | - | - | |||
16 Sept 8:00 pm | 2-1 | - | - | |||
21 Sept 8:00 pm | 1-0 | - | - | |||
28 Sept 8:00 pm | 0-2 | - | - | |||
04 Oct 3:30 pm | 1-2 | - | - | |||
10 Oct 6:30 pm | 1-3 | - | - | |||
16 Oct 8:00 pm | 3-3 | - | - | |||
22 Oct 8:00 pm | 1-0 | - | - | |||
26 Oct 9:00 pm | 3-0 | - | - | |||
02 Nov 9:00 pm | 2-0 | - | - | |||
07 Nov 7:30 pm | 2-1 | - | - | |||
21 Nov 5:00 pm | 0-1 | - | - | |||
28 Nov 5:00 pm | 1-1 | - | - | |||
05 Dec 5:00 pm | 0-1 | - | - | |||
10 Apr 4:00 pm | 0-1 | - | - | |||
17 Apr 4:00 pm | 1-0 | - | - | |||
25 Apr 4:00 pm | 0-0 | - | - | |||
04 May 7:30 pm | 3-2 | - | - | |||
10 May 7:30 pm | 1-0 | - | - | |||
18 May 7:30 pm | 2-3 | - | - | |||
23 May 2:00 pm | 0-1 | - | - | |||
29 May 6:00 pm | 0-2 | - | - | |||
08 Jun 8:00 pm | 1-3 | - | - | |||
15 Jun 8:00 pm | 2-0 | - | - | |||
19 Jun 6:00 pm | 1-0 | - | - | |||
17 Jul 4:00 pm | 0-2 | - | - | |||
26 Jul 8:00 pm | 1-1 | - | - | |||
03 Aug 8:00 pm | 1-0 | - | - | |||
09 Aug 8:00 pm | 2-0 | - | - | |||
15 Aug 4:00 pm | 1-0 | - | - | |||
24 Aug 8:00 pm | 0-1 | - | - | |||
29 Aug 4:00 pm | 3-4 | - | - | |||
11 Sept 4:00 pm | 2-1 | - | - | |||
18 Sept 4:00 pm | 1-4 | - | - | |||
25 Sept 2:00 pm | 0-0 | - | - | |||
29 Sept 8:00 pm | 2-1 | - | - | |||
05 Oct 8:00 pm | 3-0 | - | - | |||
16 Oct 2:00 pm | 1-2 | - | - | |||
21 Oct 8:00 pm | 2-3 | - | - | |||
26 Oct 8:00 pm | 0-1 | - | - | |||
01 Nov 9:00 pm | 1-4 | - | - | |||
07 Nov 3:00 pm | 1-0 | - | - | |||
21 Nov 5:00 pm | 0-0 | - | - | |||
27 Nov 5:00 pm | 2-1 | - | - | |||
02 Dec 9:00 pm | 2-1 | - | - | |||
05 Dec 6:00 pm | 1-1 | - | - | |||
02 Apr 4:00 pm | 1-1 | - | - | |||
07 Apr 4:00 pm | 3-0 | - | - | |||
16 Apr 4:00 pm | 1-2 | - | - | |||
22 Apr 4:00 pm | 2-0 | - | - | |||
02 May 8:00 pm | 2-1 | - | - | |||
07 May 4:00 pm | 2-1 | - | - | |||
13 May 4:00 pm | 1-2 | - | - | |||
20 May 4:00 pm | 0-1 | - | - | |||
26 May 8:00 pm | 0-0 | - | - | |||
01 Jun 8:00 pm | 0-1 | - | - | |||
06 Jun 4:00 pm | 0-3 | - | - | |||
11 Jun 4:00 pm | 4-0 | - | - | |||
09 Jul 6:00 pm | 0-0 | - | - | |||
16 Jul 4:00 pm | 1-1 | - | - | |||
24 Jul 8:00 pm | 0-2 | - | - | |||
31 Jul 8:00 pm | 0-0 | - | - | |||
06 Aug 6:00 pm | 3-3 | - | - | |||
12 Aug 2:00 pm | 0-4 | - | - | |||
18 Aug 8:00 pm | 3-0 | - | - | |||
28 Aug 8:00 pm | 3-1 | - | - | |||
02 Sept 2:00 pm | 2-1 | - | - | |||
17 Sept 2:00 pm | 4-1 | - | - | |||
23 Sept 4:00 pm | 0-6 | - | - | |||
28 Sept 8:00 pm | 1-4 | - | - | |||
03 Oct 8:00 pm | 1-0 | - | - | |||
08 Oct 2:00 pm | 0-6 | - | - | |||
21 Oct 2:00 pm | 2-1 | - | - | |||
29 Oct 3:00 pm | 2-1 | - | - | |||
05 Nov 3:00 pm | 0-2 | - | - | |||
11 Nov 5:00 pm | 0-1 | - | - |




































