
Landskrona BoIS
Superettan âą Sweden
Landskrona BoIS live scores, fixtures, statistics, and predictions. Get real-time updates, match previews, team form analysis, and expert predictions for every Landskrona BoIS match.
Recent Form
L
L
D
L
W
League Standings
2026Superettan
| # | Team | P | GD | PTS |
|---|---|---|---|---|
| 1 | Landskrona BoIS | 0 | 0 | 0 |
| 2 | Falkenbergs FF | 0 | 0 | 0 |
| 3 | Ljungskile SK | 0 | 0 | 0 |
| 4 | Osters IF | 0 | 0 | 0 |
| 5 | Norrby IF | 0 | 0 | 0 |
| 6 | Ostersunds FK | 0 | 0 | 0 |
| 7 | Sandviken | 0 | 0 | 0 |
| 8 | IFK Varnamo | 0 | 0 | 0 |
| 9 | Helsingborg | 0 | 0 | 0 |
| 10 | Orebro SK | 0 | 0 | 0 |
| 11 | IFK Norrkoping | 0 | 0 | 0 |
| 12 | GIF Sundsvall | 0 | 0 | 0 |
| 13 | IK brage | 0 | 0 | 0 |
| 14 | Oddevold | 0 | 0 | 0 |
| 15 | Varbergs BoIS FC | 0 | 0 | 0 |
| 16 | United Nordic | 0 | 0 | 0 |
Legend:
Relegation Zone
Promotion
Home Team
P = Played, W = Wins, D = Draws, L = Losses, GF = Goals For, GA = Goals Against, GD = Goal Difference, Pts = Points
Fixtures & Results
Recent Results
09 Dec 8:00 pm | 2-0 | - | - | |||
13 Dec 5:00 pm | 1-1 | - | - | |||
10 Apr 4:00 pm | 2-0 | - | - | |||
18 Apr 2:00 pm | 1-1 | - | - | |||
25 Apr 2:00 pm | 1-1 | - | - | |||
01 May 2:00 pm | 1-1 | - | - | |||
08 May 2:00 pm | 1-0 | - | - | |||
18 May 7:30 pm | 2-1 | - | - | |||
22 May 4:00 pm | 3-1 | - | - | |||
29 May 2:00 pm | 1-1 | - | - | |||
08 Jun 8:00 pm | 1-3 | - | - | |||
12 Jun 4:00 pm | 2-1 | - | - | |||
19 Jun 6:00 pm | 0-3 | - | - | |||
17 Jul 4:00 pm | 4-2 | - | - | |||
24 Jul 6:00 pm | 2-0 | - | - | |||
01 Aug 6:00 pm | 3-1 | - | - | |||
10 Aug 8:00 pm | 2-1 | - | - | |||
15 Aug 2:00 pm | 1-0 | - | - | |||
21 Aug 4:00 pm | 2-0 | - | - | |||
28 Aug 2:00 pm | 0-1 | - | - | |||
04 Sept 4:00 pm | 1-0 | - | - | |||
11 Sept 4:00 pm | 2-1 | - | - | |||
18 Sept 6:00 pm | 1-0 | - | - | |||
25 Sept 4:00 pm | 1-0 | - | - | |||
29 Sept 8:00 pm | 2-1 | - | - | |||
05 Oct 8:00 pm | 2-2 | - | - | |||
19 Oct 8:00 pm | 2-0 | - | - | |||
24 Oct 2:00 pm | 1-0 | - | - | |||
02 Nov 9:00 pm | 1-4 | - | - | |||
06 Nov 5:00 pm | 3-2 | - | - | |||
20 Nov 5:00 pm | 3-1 | - | - | |||
27 Nov 5:00 pm | 1-0 | - | - | |||
04 Apr 8:00 pm | 1-3 | - | - | |||
09 Apr 4:00 pm | 2-0 | - | - | |||
17 Apr 4:00 pm | 2-0 | - | - | |||
25 Apr 8:00 pm | 3-2 | - | - | |||
02 May 8:00 pm | 0-0 | - | - | |||
10 May 8:00 pm | 2-4 | - | - | |||
15 May 2:00 pm | 3-3 | - | - | |||
18 May 8:00 pm | 2-2 | - | - | |||
22 May 2:00 pm | 1-1 | - | - | |||
28 May 2:00 pm | 1-1 | - | - | |||
27 Jun 8:00 pm | 2-1 | - | - | |||
02 Jul 4:00 pm | 0-1 | - | - | |||
12 Jul 8:00 pm | 2-1 | - | - | |||
17 Jul 2:00 pm | 3-0 | - | - | |||
23 Jul 4:00 pm | 1-1 | - | - | |||
30 Jul 9:00 pm | 2-1 | - | - | |||
03 Aug 8:00 pm | 0-1 | - | - | |||
07 Aug 2:00 pm | 3-1 | - | - | |||
15 Aug 8:00 pm | 1-1 | - | - | |||
20 Aug 4:00 pm | 1-1 | - | - | |||
27 Aug 2:00 pm | 2-1 | - | - | |||
03 Sept 6:00 pm | 0-1 | - | - | |||
10 Sept 2:00 pm | 3-0 | - | - | |||
18 Sept 4:00 pm | 3-2 | - | - | |||
01 Oct 4:00 pm | 3-1 | - | - | |||
08 Oct 4:00 pm | 0-0 | - | - | |||
17 Oct 8:00 pm | 1-0 | - | - | |||
22 Oct 4:00 pm | 1-1 | - | - | |||
29 Oct 4:00 pm | 2-2 | - | - | |||
05 Nov 7:00 pm | 2-0 | - | - | |||
01 Apr 4:00 pm | 2-0 | - | - | |||
09 Apr 2:00 pm | 1-3 | - | - | |||
15 Apr 4:00 pm | 2-0 | - | - | |||
22 Apr 4:00 pm | 2-0 | - | - | |||
29 Apr 4:00 pm | 1-0 | - | - | |||
09 May 8:00 pm | 2-1 | - | - | |||
13 May 4:00 pm | 0-0 | - | - | |||
20 May 2:00 pm | 3-2 | - | - | |||
26 May 8:00 pm | 2-1 | - | - | |||
31 May 8:00 pm | 1-1 | - | - | |||
06 Jun 4:00 pm | 0-1 | - | - | |||
11 Jun 2:00 pm | 2-1 | - | - | |||
07 Jul 8:00 pm | 1-1 | - | - | |||
15 Jul 6:00 pm | 4-1 | - | - | |||
22 Jul 2:00 pm | 1-2 | - | - | |||
30 Jul 2:00 pm | 0-3 | - | - | |||
05 Aug 4:00 pm | 0-1 | - | - | |||
12 Aug 4:00 pm | 5-1 | - | - | |||
19 Aug 2:00 pm | 3-0 | - | - | |||
29 Aug 8:00 pm | 1-2 | - | - | |||
02 Sept 2:00 pm | 2-1 | - | - | |||
18 Sept 8:00 pm | 1-2 | - | - | |||
23 Sept 2:00 pm | 2-2 | - | - | |||
27 Sept 8:00 pm | 4-2 | - | - | |||
03 Oct 8:00 pm | 2-2 | - | - | |||
08 Oct 2:00 pm | 0-1 | - | - | |||
22 Oct 2:00 pm | 0-1 | - | - | |||
28 Oct 2:00 pm | 3-3 | - | - | |||
04 Nov 5:00 pm | 4-0 | - | - | |||
11 Nov 5:00 pm | 1-2 | - | - |





























