
Yokohama FC
J2 League • Japan
Yokohama FC live scores, fixtures, statistics, and predictions. Get real-time updates, match previews, team form analysis, and expert predictions for every Yokohama FC match.
Recent Form
L
L
W
L
L
League Standings
2026East A
| # | Team | P | GD | PTS |
|---|---|---|---|---|
| 1 | Vegalta Sendai | 2 | +4 | 6 |
| 2 | Montedio Yamagata | 2 | +2 | 6 |
| 3 | Blaublitz Akita | 2 | +2 | 6 |
| 4 | Shonan Bellmare | 2 | +3 | 3 |
| 5 | Vanraure Hachinohe | 1 | +1 | 3 |
| 6 | Tochigi SC | 1 | -1 | 0 |
| 7 | Thespakusatsu Gunma | 1 | -1 | 0 |
| 8 | Yokohama FC | 2 | -2 | 0 |
| 9 | Tochigi City | 2 | -4 | 0 |
| 10 | Sagamihara | 1 | -4 | 0 |
East B
| # | Team | P | GD | PTS |
|---|---|---|---|---|
| 1 | Ventforet Kofu | 2 | +5 | 6 |
| 2 | FC Gifu | 2 | +3 | 6 |
| 3 | Iwaki | 2 | +3 | 6 |
| 4 | Omiya Ardija | 2 | +2 | 6 |
| 5 | Fujieda MYFC | 2 | 0 | 3 |
| 6 | Jubilo Iwata | 2 | -1 | 2 |
| 7 | Parceiro Nagano | 2 | -2 | 1 |
| 8 | Consadole Sapporo | 2 | -2 | 0 |
| 9 | Matsumoto Yamaga | 2 | -3 | 0 |
| 10 | Fukushima United | 2 | -5 | 0 |
West A
| # | Team | P | GD | PTS |
|---|---|---|---|---|
| 1 | Tokushima Vortis | 2 | +10 | 6 |
| 2 | Kataller Toyama | 2 | +2 | 3 |
| 3 | Kanazawa | 2 | 0 | 3 |
| 4 | Kochi United | 2 | +2 | 4 |
| 5 | Kamatamare Sanuki | 2 | -3 | 3 |
| 6 | Albirex Niigata | 2 | -3 | 3 |
| 7 | Nara Club | 2 | -5 | 3 |
| 8 | Osaka | 2 | -1 | 2 |
| 9 | Imabari | 2 | -1 | 2 |
| 10 | Ehime FC | 2 | -1 | 1 |
West B
| # | Team | P | GD | PTS |
|---|---|---|---|---|
| 1 | Tegevajaro Miyazaki | 2 | +3 | 6 |
| 2 | Roasso Kumamoto | 2 | +1 | 4 |
| 3 | Oita Trinita | 1 | +2 | 3 |
| 4 | Kagoshima United | 2 | +1 | 3 |
| 5 | Gainare Tottori | 2 | 0 | 3 |
| 6 | Renofa Yamaguchi | 2 | 0 | 3 |
| 7 | Sagan Tosu | 2 | 0 | 3 |
| 8 | FC Ryukyu | 2 | -2 | 2 |
| 9 | Biwako Shiga | 1 | -1 | 0 |
| 10 | Kitakyushu | 2 | -4 | 0 |
Legend:
Home Team
P = Played, W = Wins, D = Draws, L = Losses, GF = Goals For, GA = Goals Against, GD = Goal Difference, Pts = Points
Fixtures & Results
Upcoming Fixtures
22 Feb 8:00 am | vs | - | - | — |
Recent Results
25 May 12:00 pm | 1-3 | - | - | |||
29 May 8:00 am | 1-0 | - | - | |||
05 Jun 8:00 am | 1-1 | - | - | |||
11 Jun 12:00 pm | 1-1 | - | - | |||
18 Jun 12:00 pm | 2-3 | - | - | |||
26 Jun 12:00 pm | 2-0 | - | - | |||
02 Jul 12:00 pm | 1-2 | - | - | |||
06 Jul 1:00 pm | 1-1 | - | - | |||
10 Jul 12:00 pm | 1-1 | - | - | |||
17 Jul 12:00 pm | 4-0 | - | - | |||
24 Jul 12:00 pm | 0-1 | - | - | |||
30 Jul 12:00 pm | 0-3 | - | - | |||
06 Aug 1:00 pm | 3-2 | - | - | |||
16 Aug 1:00 pm | 1-0 | - | - | |||
20 Aug 12:00 pm | 1-0 | - | - | |||
27 Aug 1:00 pm | 0-1 | - | - | |||
03 Sept 1:00 pm | 3-3 | - | - | |||
10 Sept 12:00 pm | 0-0 | - | - | |||
14 Sept 1:00 pm | 2-0 | - | - | |||
18 Sept 12:00 pm | 1-0 | - | - | |||
24 Sept 1:00 pm | 0-2 | - | - | |||
01 Oct 12:30 pm | 0-1 | - | - | |||
09 Oct 12:00 pm | 2-3 | - | - | |||
16 Oct 12:00 pm | 2-3 | - | - | |||
23 Oct 8:00 am | 3-4 | - | - | |||
07 Feb 8:00 am | 1-2 | - | - | |||
14 Feb 8:00 am | 0-1 | - | - |
18 Feb 8:00 am | 0-1 | - | - | |||
24 Feb 1:00 pm | 2-2 | - | - | |||
04 Mar 8:00 am | 1-3 | - | - | |||
12 Mar 9:00 am | 3-1 | - | - | |||
18 Mar 8:00 am | 1-4 | - | - | |||
01 Apr 8:00 am | 1-1 | - | - | |||
08 Apr 1:00 pm | 5-0 | - | - | |||
15 Apr 8:00 am | 0-3 | - | - | |||
23 Apr 10:00 am | 1-1 | - | - | |||
29 Apr 8:00 am | 1-4 | - | - | |||
03 May 1:00 pm | 1-0 | - | - | |||
07 May 8:00 am | 3-0 | - | - | |||
13 May 10:00 am | 0-1 | - | - | |||
20 May 10:00 am | 2-1 | - | - | |||
28 May 8:00 am | 2-0 | - | - | |||
03 Jun 12:30 pm | 1-2 | - | - | |||
11 Jun 12:30 pm | 0-0 | - | - | |||
24 Jun 1:00 pm | 2-1 | - | - | |||
01 Jul 12:30 pm | 0-0 | - | - | |||
08 Jul 1:00 pm | 3-0 | - | - | |||
16 Jul 12:00 pm | 1-1 | - | - | |||
06 Aug 12:30 pm | 2-0 | - | - | |||
12 Aug 1:00 pm | 2-0 | - | - | |||
20 Aug 12:30 pm | 0-1 | - | - | |||
26 Aug 12:30 pm | 4-1 | - | - | |||
02 Sept 12:00 pm | 1-1 | - | - | |||
17 Sept 12:30 pm | 1-2 | - | - | |||
23 Sept 8:00 am | 3-1 | - | - | |||
29 Sept 1:30 pm | 1-1 | - | - | |||
21 Oct 8:00 am | 1-0 | - | - | |||
28 Oct 7:00 am | 2-1 | - | - | |||
11 Nov 9:00 am | 1-3 | - | - | |||
25 Nov 8:00 am | 0-1 | - | - | |||
03 Dec 8:00 am | 2-1 | - | - | |||
15 Feb 8:00 am | 0-1 | - | - | |||
22 Feb 8:00 am | 1-0 | - | - | |||
26 Feb 1:00 pm | 0-0 | - | - | |||
02 Mar 8:30 am | 1-0 | - | - | |||
08 Mar 10:00 am | 0-2 | - | - | |||
15 Mar 8:00 am | 2-0 | - | - | |||
29 Mar 8:00 am | 2-1 | - | - | |||
02 Apr 1:00 pm | 0-1 | - | - | |||
06 Apr 8:00 am | 2-0 | - | - | |||
13 Apr 8:00 am | 0-0 | - | - | |||
20 Apr 8:00 am | 1-1 | - | - | |||
25 Apr 1:00 pm | 2-1 | - | - | |||
29 Apr 8:00 am | 0-3 | - | - | |||
06 May 10:00 am | 2-0 | - | - | |||
10 May 8:00 am | 1-0 | - | - | |||
14 May 1:00 pm | 2-1 | - | - | |||
17 May 9:00 am | 0-1 | - | - | |||
25 May 8:00 am | 1-1 | - | - | |||
01 Jun 10:04 am | 2-1 | - | - | |||
14 Jun 12:00 pm | 0-1 | - | - | |||
22 Jun 12:00 pm | 0-4 | - | - | |||
28 Jun 1:00 pm | 2-1 | - | - | |||
05 Jul 1:00 pm | 0-1 | - | - | |||
20 Jul 12:30 pm | 2-0 | - | - | |||
09 Aug 12:00 pm | 1-2 | - | - | |||
16 Aug 1:00 pm | 0-1 | - | - | |||
23 Aug 1:00 pm | 3-2 | - | - | |||
30 Aug 12:00 pm | 0-0 | - | - | |||
12 Sept 1:00 pm | 1-1 | - | - | |||
20 Sept 12:00 pm | 1-0 | - | - | |||
23 Sept 12:00 pm | 0-0 | - | - | |||
28 Sept 11:00 am | 1-0 | - | - | |||
04 Oct 9:00 am | 1-0 | - | - | |||
18 Oct 8:00 am | 2-2 | - | - | |||
25 Oct 8:00 am | 2-0 | - | - | |||
08 Nov 8:00 am | 2-1 | - | - | |||
30 Nov 8:00 am | 0-1 | - | - | |||
06 Dec 8:00 am | 1-3 | - | - |




























































