
Sanfrecce Hiroshima
J1 League • Japan
Sanfrecce Hiroshima live scores, fixtures, statistics, and predictions. Get real-time updates, match previews, team form analysis, and expert predictions for every Sanfrecce Hiroshima match.
Recent Form
D
D
W
W
L
League Standings
2026East
| # | Team | P | GD | PTS |
|---|---|---|---|---|
| 1 | Tokyo Verdy | 2 | +3 | 6 |
| 2 | Kawasaki Frontale | 2 | +3 | 5 |
| 3 | Machida Zelvia | 2 | +2 | 5 |
| 4 | FC Tokyo | 2 | +2 | 4 |
| 5 | Urawa | 2 | +1 | 4 |
| 6 | Kashima | 2 | 0 | 4 |
| 7 | Mito Hollyhock | 2 | -3 | 1 |
| 8 | JEF United Chiba | 2 | -3 | 1 |
| 9 | Yokohama F. Marinos | 2 | -2 | 0 |
| 10 | Kashiwa Reysol | 2 | -3 | 0 |
West
| # | Team | P | GD | PTS |
|---|---|---|---|---|
| 1 | Sanfrecce Hiroshima | 2 | +3 | 5 |
| 2 | Vissel Kobe | 2 | +3 | 5 |
| 3 | Nagoya Grampus | 2 | +2 | 5 |
| 4 | Cerezo Osaka | 2 | +1 | 4 |
| 5 | Kyoto Sanga | 2 | 0 | 3 |
| 6 | Gamba Osaka | 2 | 0 | 3 |
| 7 | Avispa Fukuoka | 2 | -1 | 2 |
| 8 | Fagiano Okayama | 2 | -2 | 2 |
| 9 | Shimizu S-pulse | 2 | -2 | 1 |
| 10 | V-varen Nagasaki | 2 | -4 | 0 |
Legend:
Promotion
Home Team
P = Played, W = Wins, D = Draws, L = Losses, GF = Goals For, GA = Goals Against, GD = Goal Difference, Pts = Points
Fixtures & Results
Upcoming Fixtures
22 Feb 9:00 am | vs | - | - | — | |||
27 Feb 1:00 pm | vs | - | - | — |
Recent Results
World:AFC Champions League
25 Nov 3:15 pm | 1-1 | - | - | |||
10 Dec 1:00 pm | 1-0 | - | - | |||
10 Feb 1:00 pm | 2-1 | - | - | |||
17 Feb 1:00 pm | 2-2 | - | - |
08 Jul 12:30 pm | 1-1 | - | - | |||
16 Jul 12:00 pm | 1-1 | - | - | |||
05 Aug 1:00 pm | 1-0 | - | - | |||
13 Aug 12:00 pm | 2-1 | - | - | |||
19 Aug 1:00 pm | 3-2 | - | - | |||
26 Aug 1:00 pm | 0-0 | - | - | |||
02 Sept 1:00 pm | 0-2 | - | - | |||
16 Sept 1:00 pm | 2-0 | - | - | |||
23 Sept 1:00 pm | 1-0 | - | - | |||
30 Sept 1:00 pm | 3-1 | - | - | |||
21 Oct 10:00 am | 0-0 | - | - | |||
28 Oct 9:00 am | 1-2 | - | - | |||
11 Nov 8:00 am | 0-0 | - | - | |||
25 Nov 8:00 am | 3-0 | - | - | |||
03 Dec 8:00 am | 0-1 | - | - | |||
23 Feb 8:00 am | 2-0 | - | - | |||
02 Mar 9:00 am | 1-1 | - | - | |||
09 Mar 9:00 am | 4-0 | - | - | |||
16 Mar 8:00 am | 0-0 | - | - | |||
30 Mar 7:00 am | 1-1 | - | - | |||
03 Apr 1:00 pm | 1-2 | - | - | |||
07 Apr 8:00 am | 2-0 | - | - | |||
13 Apr 8:00 am | 1-1 | - | - | |||
20 Apr 8:00 am | 1-1 | - | - | |||
28 Apr 8:00 am | 2-2 | - | - | |||
03 May 8:00 am | 1-1 | - | - | |||
06 May 9:00 am | 2-3 | - | - | |||
15 May 1:00 pm | 1-3 | - | - | |||
19 May 8:00 am | 0-5 | - | - | |||
26 May 9:00 am | 1-1 | - | - | |||
01 Jun 8:00 am | 2-0 | - | - | |||
15 Jun 12:30 pm | 4-1 | - | - | |||
19 Jun 1:00 pm | 3-2 | - | - | |||
22 Jun 1:00 pm | 0-1 | - | - | |||
26 Jun 1:00 pm | 1-1 | - | - | |||
29 Jun 1:00 pm | 1-1 | - | - | |||
05 Jul 1:00 pm | 1-3 | - | - | |||
14 Jul 12:30 pm | 1-0 | - | - | |||
21 Jul 1:00 pm | 1-4 | - | - | |||
07 Aug 1:00 pm | 0-1 | - | - | |||
11 Aug 12:30 pm | 2-0 | - | - | |||
17 Aug 1:00 pm | 1-2 | - | - | |||
25 Aug 12:30 pm | 2-0 | - | - | |||
31 Aug 12:30 pm | 3-2 | - | - | |||
14 Sept 12:00 pm | 2-2 | - | - | |||
22 Sept 12:30 pm | 6-2 | - | - | |||
28 Sept 1:00 pm | 2-0 | - | - | |||
06 Oct 10:00 am | 1-2 | - | - | |||
19 Oct 9:00 am | 2-1 | - | - | |||
03 Nov 7:00 am | 0-1 | - | - | |||
10 Nov 9:00 am | 3-0 | - | - | |||
01 Dec 8:00 am | 5-1 | - | - | |||
08 Dec 8:00 am | 3-1 | - | - | |||
16 Feb 8:00 am | 1-2 | - | - | |||
23 Feb 8:00 am | 1-0 | - | - | |||
26 Feb 1:00 pm | 1-1 | - | - | |||
02 Mar 8:30 am | 1-0 | - | - | |||
16 Mar 8:03 am | 1-1 | - | - | |||
29 Mar 8:00 am | 1-0 | - | - | |||
02 Apr 1:00 pm | 1-0 | - | - | |||
06 Apr 9:00 am | 2-1 | - | - | |||
12 Apr 8:00 am | 0-1 | - | - | |||
20 Apr 8:00 am | 2-1 | - | - | |||
25 Apr 1:30 pm | 1-0 | - | - | |||
29 Apr 8:00 am | 0-1 | - | - | |||
03 May 7:00 am | 2-1 | - | - | |||
07 May 1:00 pm | 0-1 | - | - | |||
11 May 9:00 am | 0-1 | - | - | |||
17 May 8:00 am | 2-1 | - | - | |||
25 May 9:00 am | 0-3 | - | - | |||
31 May 11:30 am | 1-2 | - | - | |||
14 Jun 12:00 pm | 1-1 | - | - | |||
22 Jun 12:00 pm | 0-4 | - | - | |||
28 Jun 1:00 pm | 1-2 | - | - | |||
02 Jul 1:00 pm | 1-0 | - | - | |||
05 Jul 12:55 pm | 0-1 | - | - | |||
20 Jul 1:00 pm | 0-2 | - | - | |||
10 Aug 12:30 pm | 0-0 | - | - | |||
16 Aug 1:00 pm | 1-0 | - | - | |||
20 Aug 1:00 pm | 0-1 | - | - | |||
23 Aug 1:00 pm | 0-3 | - | - | |||
31 Aug 1:00 pm | 1-1 | - | - | |||
12 Sept 1:00 pm | 1-1 | - | - | |||
23 Sept 1:00 pm | 0-0 | - | - | |||
27 Sept 12:00 pm | 1-2 | - | - | |||
04 Oct 10:00 am | 2-1 | - | - | |||
17 Oct 1:00 pm | 0-0 | - | - | |||
25 Oct 8:00 am | 3-0 | - | - | |||
09 Nov 7:01 am | 3-0 | - | - | |||
30 Nov 8:00 am | 1-2 | - | - | |||
06 Dec 8:00 am | 2-1 | - | - | |||
06 Feb 1:00 pm | 1-3 | - | - | |||
14 Feb 8:00 am | 1-1 | - | - |
World:Friendlies Clubs
18 Jan 4:15 am | 4-3 | - | - |





























