
J1 League
Japan • League
J1 League (Japan) live scores, fixtures, standings, and predictions. Get real-time updates, match previews, expert analysis, and AI-powered betting insights for every match in the J1 League.
Current Standings
2026J-League
| # | Team | P | GD | PTS |
|---|---|---|---|---|
| 1 | Tokyo Verdy | 2 | +3 | 6 |
| 2 | Kawasaki Frontale | 2 | +3 | 5 |
| 3 | Machida Zelvia | 2 | +2 | 5 |
| 4 | FC Tokyo | 2 | +2 | 4 |
| 5 | Urawa | 2 | +1 | 4 |
| 6 | Kashima | 2 | 0 | 4 |
| 7 | Mito Hollyhock | 2 | -3 | 1 |
| 8 | JEF United Chiba | 2 | -3 | 1 |
| 9 | Yokohama F. Marinos | 2 | -2 | 0 |
| 10 | Kashiwa Reysol | 2 | -3 | 0 |
| 1 | Sanfrecce Hiroshima | 2 | +3 | 5 |
| 2 | Vissel Kobe | 2 | +3 | 5 |
| 3 | Nagoya Grampus | 2 | +2 | 5 |
| 4 | Cerezo Osaka | 2 | +1 | 4 |
| 5 | Kyoto Sanga | 2 | 0 | 3 |
| 6 | Gamba Osaka | 2 | 0 | 3 |
| 7 | Avispa Fukuoka | 2 | -1 | 2 |
| 8 | Fagiano Okayama | 2 | -2 | 2 |
| 9 | Shimizu S-pulse | 2 | -2 | 1 |
| 10 | V-varen Nagasaki | 2 | -4 | 0 |
Legend:
Promotion
P = Played, W = Wins, D = Draws, L = Losses, GF = Goals For, GA = Goals Against, GD = Goal Difference, Pts = Points
Fixtures & Results
Upcoming Fixtures
21 Feb 8:00 am | vs | - | - | 3.97 3.08 2.04 | |||
21 Feb 8:00 am | vs | - | - | 2.75 3.43 2.41 | |||
21 Feb 8:30 am | vs | - | - | 4.93 3.73 1.67 | |||
21 Feb 9:00 am | vs | - | - | 2.03 3.70 3.28 | |||
21 Feb 9:00 am | vs | - | - | — | |||
21 Feb 10:00 am | vs | - | - | 2.66 3.26 2.60 | |||
22 Feb 8:00 am | vs | - | - | — | |||
22 Feb 8:00 am | vs | - | - | — | |||
22 Feb 8:00 am | vs | - | - | — | |||
22 Feb 9:00 am | vs | - | - | — | |||
27 Feb 1:00 pm | vs | - | - | — | |||
27 Feb 1:00 pm | vs | - | - | — | |||
27 Feb 1:00 pm | vs | - | - | — |
Recent Results
14 Feb 8:00 am | 2-2 | - | - | |||
14 Feb 8:00 am | 1-1 | - | - | |||
14 Feb 8:00 am | 1-1 | - | - | |||
14 Feb 9:00 am | 1-1 | - | - | |||
14 Feb 9:00 am | 1-0 | - | - | |||
15 Feb 7:00 am | 0-0 | - | - | |||
15 Feb 8:00 am | 1-2 | - | - | |||
15 Feb 9:00 am | 0-2 | - | - | |||
15 Feb 10:00 am | 0-0 | - | - |



















