
Mito Hollyhock
J1 League • Japan
Mito Hollyhock live scores, fixtures, statistics, and predictions. Get real-time updates, match previews, team form analysis, and expert predictions for every Mito Hollyhock match.
Recent Form
D
L
L
W
L
League Standings
2026J-League
| # | Team | P | GD | PTS |
|---|---|---|---|---|
| 1 | Tokyo Verdy | 2 | +3 | 6 |
| 2 | Kawasaki Frontale | 2 | +3 | 5 |
| 3 | Machida Zelvia | 2 | +2 | 5 |
| 4 | FC Tokyo | 2 | +2 | 4 |
| 5 | Urawa | 2 | +1 | 4 |
| 6 | Kashima | 2 | 0 | 4 |
| 7 | Mito Hollyhock | 2 | -3 | 1 |
| 8 | JEF United Chiba | 2 | -3 | 1 |
| 9 | Yokohama F. Marinos | 2 | -2 | 0 |
| 10 | Kashiwa Reysol | 2 | -3 | 0 |
| 1 | Sanfrecce Hiroshima | 2 | +3 | 5 |
| 2 | Vissel Kobe | 2 | +3 | 5 |
| 3 | Nagoya Grampus | 2 | +2 | 5 |
| 4 | Cerezo Osaka | 2 | +1 | 4 |
| 5 | Kyoto Sanga | 2 | 0 | 3 |
| 6 | Gamba Osaka | 2 | 0 | 3 |
| 7 | Avispa Fukuoka | 2 | -1 | 2 |
| 8 | Fagiano Okayama | 2 | -2 | 2 |
| 9 | Shimizu S-pulse | 2 | -2 | 1 |
| 10 | V-varen Nagasaki | 2 | -4 | 0 |
Legend:
Promotion
Home Team
P = Played, W = Wins, D = Draws, L = Losses, GF = Goals For, GA = Goals Against, GD = Goal Difference, Pts = Points
Fixtures & Results
Upcoming Fixtures
22 Feb 8:00 am | vs | - | - | — |
Recent Results
08 Feb 10:00 am | 3-1 | - | - | |||
14 Feb 8:00 am | 2-2 | - | - |
World:Friendlies Clubs
17 Jan 4:30 am | 4-2 | - | - |
10 Oct 8:00 am | 2-1 | - | - | |||
17 Oct 8:00 am | 2-2 | - | - | |||
24 Oct 8:00 am | 1-1 | - | - | |||
30 Oct 8:00 am | 2-1 | - | - | |||
03 Nov 8:00 am | 0-0 | - | - | |||
07 Nov 8:00 am | 2-2 | - | - | |||
14 Nov 8:00 am | 1-3 | - | - | |||
21 Nov 8:00 am | 1-3 | - | - | |||
28 Nov 8:00 am | 2-1 | - | - | |||
05 Dec 7:00 am | 3-3 | - | - | |||
27 Feb 8:00 am | 2-3 | - | - | |||
06 Mar 8:00 am | 0-1 | - | - | |||
09 Mar 1:00 pm | 1-1 | - | - | |||
13 Mar 8:00 am | 3-2 | - | - | |||
19 Mar 10:00 am | 1-2 | - | - | |||
26 Mar 8:00 am | 2-0 | - | - | |||
30 Mar 1:00 pm | 0-1 | - | - | |||
03 Apr 8:00 am | 2-1 | - | - | |||
10 Apr 8:00 am | 1-1 | - | - | |||
17 Apr 8:00 am | 1-1 | - | - | |||
23 Apr 10:00 am | 3-2 | - | - | |||
27 Apr 1:00 pm | 1-0 | - | - | |||
30 Apr 10:00 am | 2-1 | - | - | |||
04 May 8:00 am | 2-1 | - | - | |||
08 May 8:00 am | 0-0 | - | - | |||
14 May 9:00 am | 0-2 | - | - | |||
21 May 10:00 am | 3-0 | - | - | |||
25 May 1:00 pm | 0-3 | - | - | |||
29 May 9:00 am | 2-1 | - | - | |||
05 Jun 8:00 am | 0-2 | - | - | |||
12 Jun 8:00 am | 1-0 | - | - | |||
18 Jun 12:00 pm | 0-0 | - | - | |||
25 Jun 12:00 pm | 1-1 | - | - | |||
02 Jul 12:00 pm | 1-2 | - | - | |||
06 Jul 1:00 pm | 2-3 | - | - | |||
10 Jul 12:00 pm | 1-1 | - | - | |||
16 Jul 12:00 pm | 1-1 | - | - | |||
30 Jul 12:00 pm | 1-0 | - | - | |||
07 Aug 12:00 pm | 1-1 | - | - | |||
20 Aug 1:00 pm | 1-0 | - | - | |||
23 Aug 1:00 pm | 2-0 | - | - | |||
27 Aug 12:00 pm | 0-0 | - | - | |||
03 Sept 1:00 pm | 1-2 | - | - | |||
10 Sept 12:00 pm | 1-0 | - | - | |||
14 Sept 1:00 pm | 0-1 | - | - | |||
18 Sept 12:00 pm | 2-0 | - | - | |||
21 Sept 1:00 pm | 1-2 | - | - | |||
25 Sept 11:00 am | 1-1 | - | - | |||
02 Oct 8:00 am | 0-1 | - | - | |||
09 Oct 8:00 am | 0-0 | - | - | |||
16 Oct 8:00 am | 2-3 | - | - | |||
23 Oct 8:00 am | 2-1 | - | - | |||
18 Feb 8:00 am | 0-0 | - | - | |||
26 Feb 9:00 am | 2-2 | - | - | |||
05 Mar 9:00 am | 1-1 | - | - | |||
12 Mar 8:00 am | 3-0 | - | - | |||
19 Mar 8:00 am | 1-1 | - | - | |||
26 Mar 9:00 am | 2-4 | - | - | |||
02 Apr 8:00 am | 0-1 | - | - | |||
08 Apr 11:00 am | 1-5 | - | - | |||
12 Apr 1:00 pm | 0-2 | - | - | |||
16 Apr 9:00 am | 1-4 | - | - | |||
23 Apr 8:00 am | 0-1 | - | - | |||
29 Apr 11:00 am | 0-2 | - | - | |||
03 May 8:00 am | 4-0 | - | - | |||
07 May 9:00 am | 1-0 | - | - | |||
13 May 11:00 am | 2-2 | - | - | |||
17 May 1:00 pm | 2-1 | - | - | |||
21 May 9:00 am | 0-3 | - | - | |||
28 May 9:00 am | 0-1 | - | - | |||
03 Jun 8:00 am | 1-2 | - | - | |||
11 Jun 10:00 am | 4-1 | - | - | |||
17 Jun 12:00 pm | 2-1 | - | - | |||
24 Jun 12:00 pm | 1-1 | - | - | |||
01 Jul 1:00 pm | 1-0 | - | - | |||
05 Jul 1:00 pm | 3-1 | - | - | |||
09 Jul 12:00 pm | 4-3 | - | - | |||
16 Jul 12:00 pm | 3-1 | - | - | |||
23 Jul 12:00 pm | 0-0 | - | - | |||
29 Jul 12:00 pm | 0-0 | - | - | |||
06 Aug 1:00 pm | 0-0 | - | - | |||
12 Aug 12:00 pm | 3-3 | - | - | |||
19 Aug 12:00 pm | 1-1 | - | - | |||
26 Aug 12:00 pm | 2-2 | - | - | |||
03 Sept 1:00 pm | 1-2 | - | - | |||
09 Sept 12:00 pm | 3-0 | - | - | |||
16 Sept 12:00 pm | 0-1 | - | - | |||
23 Sept 8:00 am | 0-1 | - | - | |||
30 Sept 8:00 am | 2-1 | - | - | |||
08 Oct 8:00 am | 1-1 | - | - | |||
22 Oct 8:00 am | 1-2 | - | - | |||
28 Oct 8:00 am | 1-0 | - | - | |||
04 Nov 8:00 am | 5-0 | - | - | |||
12 Nov 7:00 am | 1-1 | - | - | |||
23 Nov 7:05 am | 2-1 | - | - | |||
29 Nov 8:00 am | 2-0 | - | - |









































