
Kitakyushu
J2 League • Japan
Kitakyushu live scores, fixtures, statistics, and predictions. Get real-time updates, match previews, team form analysis, and expert predictions for every Kitakyushu match.
Recent Form
L
L
L
L
L
League Standings
2026East A
| # | Team | P | GD | PTS |
|---|---|---|---|---|
| 1 | Vegalta Sendai | 5 | +5 | 13 |
| 2 | Blaublitz Akita | 5 | +3 | 12 |
| 3 | Shonan Bellmare | 5 | +6 | 10 |
| 4 | Sagamihara | 5 | +5 | 9 |
| 5 | Montedio Yamagata | 5 | 0 | 8 |
| 6 | Thespakusatsu Gunma | 5 | -5 | 6 |
| 7 | Vanraure Hachinohe | 4 | 0 | 5 |
| 8 | Yokohama FC | 5 | -2 | 5 |
| 9 | Tochigi SC | 4 | 0 | 3 |
| 10 | Tochigi City | 5 | -10 | 1 |
East B
| # | Team | P | GD | PTS |
|---|---|---|---|---|
| 1 | Ventforet Kofu | 5 | +7 | 14 |
| 2 | Omiya Ardija | 5 | +9 | 13 |
| 3 | FC Gifu | 5 | +3 | 11 |
| 4 | Iwaki | 5 | +2 | 9 |
| 5 | Fujieda MYFC | 5 | +1 | 9 |
| 6 | Matsumoto Yamaga | 5 | 0 | 6 |
| 7 | Jubilo Iwata | 5 | -2 | 5 |
| 8 | Fukushima United | 5 | -9 | 4 |
| 9 | Parceiro Nagano | 5 | -5 | 2 |
| 10 | Consadole Sapporo | 5 | -6 | 2 |
West A
| # | Team | P | GD | PTS |
|---|---|---|---|---|
| 1 | Tokushima Vortis | 5 | +13 | 12 |
| 2 | Kochi United | 5 | +5 | 12 |
| 3 | Kataller Toyama | 5 | +4 | 10 |
| 4 | Albirex Niigata | 5 | +2 | 10 |
| 5 | Osaka | 5 | -1 | 6 |
| 6 | Kanazawa | 5 | -4 | 6 |
| 7 | Kamatamare Sanuki | 5 | -6 | 6 |
| 8 | Imabari | 5 | -2 | 5 |
| 9 | Ehime FC | 5 | -2 | 4 |
| 10 | Nara Club | 5 | -9 | 4 |
West B
| # | Team | P | GD | PTS |
|---|---|---|---|---|
| 1 | Tegevajaro Miyazaki | 5 | +7 | 15 |
| 2 | Oita Trinita | 5 | +4 | 11 |
| 3 | Roasso Kumamoto | 5 | +5 | 10 |
| 4 | Kagoshima United | 5 | +3 | 10 |
| 5 | Biwako Shiga | 5 | -1 | 7 |
| 6 | Renofa Yamaguchi | 5 | +1 | 7 |
| 7 | Gainare Tottori | 5 | -2 | 7 |
| 8 | FC Ryukyu | 5 | -4 | 5 |
| 9 | Sagan Tosu | 5 | -4 | 3 |
| 10 | Kitakyushu | 5 | -9 | 0 |
Legend:
Home Team
P = Played, W = Wins, D = Draws, L = Losses, GF = Goals For, GA = Goals Against, GD = Goal Difference, Pts = Points
Fixtures & Results
Upcoming Fixtures
14 Mar 8:00 am | vs | - | - | — |
Recent Results
World:Friendlies Clubs
23 Feb 7:30 am | 0-1 | - | - | |||
27 Jun 1:00 pm | 2-1 | - | - | |||
04 Jul 1:00 pm | 4-0 | - | - | |||
10 Jul 1:00 pm | 0-2 | - | - | |||
15 Jul 1:00 pm | 0-0 | - | - | |||
19 Jul 12:30 pm | 2-0 | - | - | |||
25 Jul 1:00 pm | 2-0 | - | - | |||
29 Jul 1:00 pm | 2-0 | - | - | |||
02 Aug 12:00 pm | 1-2 | - | - | |||
09 Aug 1:00 pm | 1-2 | - | - | |||
12 Aug 1:00 pm | 2-1 | - | - | |||
15 Aug 1:00 pm | 2-1 | - | - | |||
19 Aug 1:00 pm | 1-4 | - | - | |||
23 Aug 1:00 pm | 2-1 | - | - | |||
29 Aug 1:00 pm | 3-2 | - | - | |||
02 Sept 1:00 pm | 2-2 | - | - | |||
05 Sept 1:00 pm | 0-3 | - | - | |||
09 Sept 1:00 pm | 0-1 | - | - | |||
13 Sept 1:00 pm | 2-1 | - | - | |||
19 Sept 12:00 pm | 0-2 | - | - | |||
23 Sept 1:00 pm | 0-3 | - | - | |||
27 Sept 10:00 am | 1-0 | - | - | |||
30 Sept 1:00 pm | 1-1 | - | - | |||
04 Oct 10:00 am | 2-0 | - | - | |||
10 Oct 8:00 am | 0-0 | - | - | |||
14 Oct 1:00 pm | 3-2 | - | - | |||
17 Oct 9:00 am | 1-1 | - | - | |||
21 Oct 12:30 pm | 1-0 | - | - | |||
25 Oct 9:00 am | 0-1 | - | - | |||
01 Nov 8:00 am | 1-4 | - | - | |||
04 Nov 1:00 pm | 1-2 | - | - | |||
08 Nov 8:00 am | 1-0 | - | - | |||
11 Nov 1:00 pm | 3-1 | - | - | |||
15 Nov 9:00 am | 1-0 | - | - | |||
21 Nov 10:00 am | 1-1 | - | - | |||
25 Nov 1:00 pm | 2-2 | - | - | |||
28 Nov 9:00 am | 1-1 | - | - | |||
02 Dec 1:00 pm | 4-1 | - | - | |||
06 Dec 8:00 am | 4-1 | - | - | |||
13 Dec 8:00 am | 2-0 | - | - | |||
16 Dec 1:00 pm | 2-0 | - | - | |||
20 Dec 8:00 am | 2-1 | - | - | |||
27 Feb 8:00 am | 1-4 | - | - | |||
06 Mar 8:00 am | 1-2 | - | - | |||
14 Mar 8:00 am | 1-1 | - | - | |||
21 Mar 8:00 am | 1-1 | - | - | |||
28 Mar 8:00 am | 0-2 | - | - | |||
03 Apr 8:00 am | 0-0 | - | - | |||
10 Apr 8:00 am | 1-1 | - | - | |||
17 Apr 8:00 am | 6-1 | - | - | |||
21 Apr 1:00 pm | 0-0 | - | - | |||
25 Apr 8:00 am | 1-0 | - | - | |||
01 May 8:00 am | 1-2 | - | - | |||
05 May 10:00 am | 1-2 | - | - | |||
09 May 10:00 am | 0-1 | - | - | |||
16 May 9:00 am | 2-0 | - | - | |||
23 May 8:00 am | 3-1 | - | - | |||
30 May 9:00 am | 0-1 | - | - | |||
05 Jun 8:00 am | 0-2 | - | - | |||
13 Jun 1:00 pm | 3-0 | - | - | |||
20 Jun 1:00 pm | 0-2 | - | - | |||
26 Jun 1:00 pm | 0-0 | - | - | |||
03 Jul 12:00 pm | 0-0 | - | - | |||
11 Jul 1:00 pm | 0-2 | - | - | |||
17 Jul 1:00 pm | 3-2 | - | - | |||
09 Aug 1:00 pm | 1-2 | - | - | |||
15 Aug 1:00 pm | 2-2 | - | - | |||
22 Aug 1:00 pm | 2-1 | - | - | |||
28 Aug 1:00 pm | 0-0 | - | - | |||
04 Sept 12:00 pm | 0-0 | - | - | |||
11 Sept 1:00 pm | 1-0 | - | - | |||
19 Sept 9:00 am | 1-1 | - | - | |||
26 Sept 7:30 am | 2-1 | - | - | |||
03 Oct 8:00 am | 2-2 | - | - | |||
09 Oct 9:00 am | 4-1 | - | - | |||
16 Oct 8:00 am | 2-2 | - | - | |||
23 Oct 8:00 am | 3-1 | - | - | |||
30 Oct 8:00 am | 1-2 | - | - | |||
03 Nov 8:00 am | 0-0 | - | - | |||
07 Nov 9:00 am | 0-1 | - | - | |||
13 Nov 8:00 am | 0-1 | - | - | |||
21 Nov 8:00 am | 2-0 | - | - | |||
28 Nov 8:00 am | 1-2 | - | - | |||
05 Dec 7:00 am | 5-1 | - | - | |||
07 Feb 8:00 am | 1-3 | - | - | |||
15 Feb 8:00 am | 2-0 | - | - | |||
22 Feb 7:00 am | 4-1 | - | - | |||
28 Feb 8:00 am | 1-2 | - | - | |||
07 Mar 8:00 am | 2-3 | - | - |
World:Friendlies Clubs
20 Jan 7:00 am | 2-1 | - | - |
















































