
Kyoto Sanga
J1 League • Japan
Kyoto Sanga live scores, fixtures, statistics, and predictions. Get real-time updates, match previews, team form analysis, and expert predictions for every Kyoto Sanga match.
Recent Form
D
D
L
W
W
League Standings
2026J-League
| # | Team | P | GD | PTS |
|---|---|---|---|---|
| 1 | Tokyo Verdy | 2 | +3 | 6 |
| 2 | Kawasaki Frontale | 2 | +3 | 5 |
| 3 | Machida Zelvia | 2 | +2 | 5 |
| 4 | FC Tokyo | 2 | +2 | 4 |
| 5 | Urawa | 2 | +1 | 4 |
| 6 | Kashima | 2 | 0 | 4 |
| 7 | Mito Hollyhock | 2 | -3 | 1 |
| 8 | JEF United Chiba | 2 | -3 | 1 |
| 9 | Yokohama F. Marinos | 2 | -2 | 0 |
| 10 | Kashiwa Reysol | 2 | -3 | 0 |
| 1 | Sanfrecce Hiroshima | 2 | +3 | 5 |
| 2 | Vissel Kobe | 2 | +3 | 5 |
| 3 | Nagoya Grampus | 2 | +2 | 5 |
| 4 | Cerezo Osaka | 2 | +1 | 4 |
| 5 | Kyoto Sanga | 2 | 0 | 3 |
| 6 | Gamba Osaka | 2 | 0 | 3 |
| 7 | Avispa Fukuoka | 2 | -1 | 2 |
| 8 | Fagiano Okayama | 2 | -2 | 2 |
| 9 | Shimizu S-pulse | 2 | -2 | 1 |
| 10 | V-varen Nagasaki | 2 | -4 | 0 |
Legend:
Promotion
Home Team
P = Played, W = Wins, D = Draws, L = Losses, GF = Goals For, GA = Goals Against, GD = Goal Difference, Pts = Points
Fixtures & Results
Upcoming Fixtures
22 Feb 8:00 am | vs | - | - | — | |||
27 Feb 1:00 pm | vs | - | - | — |
Recent Results
World:Friendlies Clubs
11 Jun 8:00 am | 1-3 | - | - | |||
24 Jun 1:00 pm | 2-1 | - | - | |||
01 Jul 12:00 pm | 0-0 | - | - | |||
08 Jul 1:00 pm | 1-0 | - | - | |||
16 Jul 1:00 pm | 2-1 | - | - | |||
06 Aug 1:00 pm | 0-1 | - | - | |||
12 Aug 1:00 pm | 2-0 | - | - | |||
19 Aug 1:00 pm | 3-0 | - | - | |||
26 Aug 1:00 pm | 2-0 | - | - | |||
03 Sept 1:00 pm | 2-1 | - | - | |||
15 Sept 1:30 pm | 0-0 | - | - | |||
23 Sept 1:00 pm | 1-0 | - | - | |||
30 Sept 1:00 pm | 3-2 | - | - | |||
21 Oct 9:00 am | 0-1 | - | - | |||
28 Oct 8:00 am | 0-1 | - | - | |||
12 Nov 8:00 am | 3-3 | - | - | |||
25 Nov 8:00 am | 0-1 | - | - | |||
03 Dec 8:00 am | 3-1 | - | - | |||
25 Feb 8:00 am | 1-1 | - | - | |||
02 Mar 8:00 am | 1-2 | - | - | |||
09 Mar 10:00 am | 0-1 | - | - | |||
17 Mar 8:00 am | 2-3 | - | - | |||
29 Mar 1:00 pm | 2-2 | - | - | |||
03 Apr 1:00 pm | 0-0 | - | - | |||
07 Apr 8:00 am | 0-3 | - | - | |||
13 Apr 9:00 am | 1-0 | - | - | |||
20 Apr 8:00 am | 0-1 | - | - | |||
27 Apr 8:00 am | 0-1 | - | - | |||
03 May 9:00 am | 2-1 | - | - | |||
06 May 8:00 am | 0-3 | - | - | |||
11 May 8:00 am | 2-3 | - | - | |||
15 May 1:30 pm | 3-0 | - | - | |||
19 May 8:00 am | 0-5 | - | - | |||
26 May 9:00 am | 1-1 | - | - | |||
01 Jun 1:00 pm | 1-1 | - | - | |||
15 Jun 1:00 pm | 2-0 | - | - | |||
22 Jun 1:00 pm | 3-0 | - | - | |||
26 Jun 1:00 pm | 2-2 | - | - | |||
30 Jun 1:00 pm | 0-1 | - | - | |||
07 Jul 1:00 pm | 1-2 | - | - | |||
14 Jul 12:30 pm | 0-0 | - | - | |||
20 Jul 1:00 pm | 1-2 | - | - | |||
07 Aug 1:00 pm | 3-2 | - | - | |||
12 Aug 1:00 pm | 2-0 | - | - | |||
17 Aug 1:00 pm | 3-5 | - | - | |||
24 Aug 1:00 pm | 3-0 | - | - | |||
13 Sept 1:00 pm | 1-2 | - | - | |||
22 Sept 1:00 pm | 2-2 | - | - | |||
28 Sept 7:00 am | 2-0 | - | - | |||
06 Oct 8:00 am | 2-3 | - | - | |||
19 Oct 8:00 am | 2-0 | - | - | |||
03 Nov 7:00 am | 0-1 | - | - | |||
09 Nov 8:00 am | 1-1 | - | - | |||
17 Nov 8:00 am | 0-0 | - | - | |||
30 Nov 8:00 am | 1-0 | - | - | |||
08 Dec 8:00 am | 0-0 | - | - | |||
15 Feb 8:00 am | 2-0 | - | - | |||
22 Feb 8:00 am | 1-1 | - | - | |||
26 Feb 1:00 pm | 1-1 | - | - | |||
01 Mar 9:00 am | 0-1 | - | - | |||
09 Mar 8:00 am | 0-1 | - | - | |||
16 Mar 7:00 am | 1-2 | - | - | |||
29 Mar 8:00 am | 1-0 | - | - | |||
02 Apr 1:00 pm | 1-1 | - | - | |||
06 Apr 9:00 am | 3-4 | - | - | |||
12 Apr 10:00 am | 2-0 | - | - | |||
16 Apr 1:30 pm | 2-1 | - | - | |||
19 Apr 8:03 am | 1-2 | - | - | |||
25 Apr 1:00 pm | 2-1 | - | - | |||
29 Apr 9:00 am | 2-1 | - | - | |||
03 May 1:00 pm | 2-3 | - | - | |||
07 May 1:00 pm | 1-2 | - | - | |||
11 May 8:00 am | 1-1 | - | - | |||
17 May 8:00 am | 0-3 | - | - | |||
25 May 9:00 am | 1-0 | - | - | |||
31 May 1:00 pm | 3-0 | - | - | |||
21 Jun 1:00 pm | 3-3 | - | - | |||
28 Jun 1:00 pm | 3-1 | - | - | |||
05 Jul 1:00 pm | 2-1 | - | - | |||
21 Jul 12:00 pm | 2-2 | - | - | |||
10 Aug 1:00 pm | 1-2 | - | - | |||
16 Aug 1:00 pm | 1-0 | - | - | |||
24 Aug 1:00 pm | 0-4 | - | - | |||
30 Aug 1:00 pm | 5-0 | - | - | |||
12 Sept 1:00 pm | 1-1 | - | - | |||
20 Sept 1:00 pm | 0-1 | - | - | |||
23 Sept 1:00 pm | 1-1 | - | - | |||
28 Sept 12:30 pm | 1-2 | - | - | |||
04 Oct 1:00 pm | 1-1 | - | - | |||
19 Oct 9:00 am | 1-1 | - | - | |||
25 Oct 8:00 am | 1-1 | - | - | |||
09 Nov 8:03 am | 0-3 | - | - | |||
30 Nov 8:00 am | 0-1 | - | - | |||
06 Dec 8:00 am | 2-0 | - | - | |||
06 Feb 1:00 pm | 1-1 | - | - | |||
14 Feb 8:00 am | 1-1 | - | - |
World:Friendlies Clubs
16 Jan 5:00 am | 1-6 | - | - | |||
20 Jan 5:00 am | 2-1 | - | - |


























