
JEF United Chiba
J1 League β’ Japan
JEF United Chiba live scores, fixtures, statistics, and predictions. Get real-time updates, match previews, team form analysis, and expert predictions for every JEF United Chiba match.
Recent Form
D
L
W
W
W
League Standings
2026J-League
| # | Team | P | GD | PTS |
|---|---|---|---|---|
| 1 | Tokyo Verdy | 2 | +3 | 6 |
| 2 | Kawasaki Frontale | 2 | +3 | 5 |
| 3 | Machida Zelvia | 2 | +2 | 5 |
| 4 | FC Tokyo | 2 | +2 | 4 |
| 5 | Urawa | 2 | +1 | 4 |
| 6 | Kashima | 2 | 0 | 4 |
| 7 | Mito Hollyhock | 2 | -3 | 1 |
| 8 | JEF United Chiba | 2 | -3 | 1 |
| 9 | Yokohama F. Marinos | 2 | -2 | 0 |
| 10 | Kashiwa Reysol | 2 | -3 | 0 |
| 1 | Sanfrecce Hiroshima | 2 | +3 | 5 |
| 2 | Vissel Kobe | 2 | +3 | 5 |
| 3 | Nagoya Grampus | 2 | +2 | 5 |
| 4 | Cerezo Osaka | 2 | +1 | 4 |
| 5 | Kyoto Sanga | 2 | 0 | 3 |
| 6 | Gamba Osaka | 2 | 0 | 3 |
| 7 | Avispa Fukuoka | 2 | -1 | 2 |
| 8 | Fagiano Okayama | 2 | -2 | 2 |
| 9 | Shimizu S-pulse | 2 | -2 | 1 |
| 10 | V-varen Nagasaki | 2 | -4 | 0 |
Legend:
Promotion
Home Team
P = Played, W = Wins, D = Draws, L = Losses, GF = Goals For, GA = Goals Against, GD = Goal Difference, Pts = Points
Fixtures & Results
Upcoming Fixtures
22 Feb 8:00 am | vs | - | - | β | |||
27 Feb 1:00 pm | vs | - | - | β |
Recent Results
07 Feb 7:00 am | 0-2 | - | - | |||
15 Feb 7:00 am | 0-0 | - | - |
30 Oct 8:00 am | 0-0 | - | - | |||
03 Nov 8:00 am | 0-1 | - | - | |||
07 Nov 8:00 am | 2-2 | - | - | |||
13 Nov 10:00 am | 2-2 | - | - | |||
21 Nov 8:00 am | 2-0 | - | - | |||
28 Nov 8:00 am | 0-0 | - | - | |||
05 Dec 7:00 am | 1-3 | - | - | |||
19 Feb 8:00 am | 0-1 | - | - | |||
26 Feb 9:00 am | 1-2 | - | - | |||
06 Mar 8:00 am | 0-0 | - | - | |||
13 Mar 8:00 am | 0-1 | - | - | |||
20 Mar 8:00 am | 0-1 | - | - | |||
26 Mar 8:00 am | 2-1 | - | - | |||
30 Mar 1:00 pm | 1-0 | - | - | |||
03 Apr 8:00 am | 1-1 | - | - | |||
10 Apr 8:00 am | 1-1 | - | - | |||
16 Apr 8:00 am | 2-1 | - | - | |||
23 Apr 8:00 am | 1-1 | - | - | |||
27 Apr 1:00 pm | 2-0 | - | - | |||
30 Apr 8:00 am | 0-3 | - | - | |||
04 May 8:00 am | 1-0 | - | - | |||
08 May 9:00 am | 1-0 | - | - | |||
15 May 9:00 am | 0-1 | - | - | |||
21 May 7:00 am | 1-1 | - | - | |||
25 May 1:00 pm | 0-2 | - | - | |||
29 May 9:00 am | 2-1 | - | - | |||
05 Jun 8:00 am | 2-0 | - | - | |||
11 Jun 12:00 pm | 1-1 | - | - | |||
18 Jun 8:00 am | 1-1 | - | - | |||
26 Jun 8:00 am | 3-1 | - | - | |||
02 Jul 1:00 pm | 3-2 | - | - | |||
06 Jul 1:00 pm | 1-2 | - | - | |||
10 Jul 12:00 pm | 0-1 | - | - | |||
17 Jul 12:00 pm | 4-0 | - | - | |||
30 Jul 1:00 pm | 1-1 | - | - | |||
07 Aug 1:00 pm | 0-3 | - | - | |||
14 Aug 12:00 pm | 1-2 | - | - | |||
17 Aug 1:00 pm | 0-0 | - | - | |||
20 Aug 12:00 pm | 0-0 | - | - | |||
27 Aug 1:00 pm | 0-2 | - | - | |||
03 Sept 12:00 pm | 0-1 | - | - | |||
10 Sept 12:00 pm | 1-0 | - | - | |||
14 Sept 12:00 pm | 1-2 | - | - | |||
18 Sept 12:00 pm | 2-0 | - | - | |||
25 Sept 8:00 am | 0-1 | - | - | |||
02 Oct 8:00 am | 0-1 | - | - | |||
08 Oct 8:00 am | 3-0 | - | - | |||
16 Oct 8:00 am | 2-1 | - | - | |||
23 Oct 8:00 am | 1-3 | - | - | |||
18 Feb 8:00 am | 0-1 | - | - | |||
25 Feb 8:00 am | 1-3 | - | - | |||
05 Mar 8:00 am | 2-2 | - | - | |||
12 Mar 8:00 am | 1-0 | - | - | |||
19 Mar 8:00 am | 2-1 | - | - | |||
25 Mar 8:00 am | 1-1 | - | - | |||
02 Apr 8:00 am | 2-0 | - | - | |||
08 Apr 8:00 am | 2-2 | - | - | |||
12 Apr 1:00 pm | 3-1 | - | - | |||
16 Apr 8:00 am | 1-0 | - | - | |||
21 Apr 1:00 pm | 2-2 | - | - | |||
29 Apr 9:00 am | 1-0 | - | - | |||
03 May 8:00 am | 1-1 | - | - | |||
07 May 1:00 pm | 0-1 | - | - | |||
13 May 8:00 am | 0-1 | - | - | |||
17 May 1:00 pm | 1-0 | - | - | |||
21 May 8:00 am | 1-0 | - | - | |||
28 May 8:00 am | 2-1 | - | - | |||
03 Jun 12:00 pm | 0-2 | - | - | |||
11 Jun 10:00 am | 4-1 | - | - | |||
18 Jun 10:00 am | 0-0 | - | - | |||
24 Jun 1:00 pm | 1-1 | - | - | |||
01 Jul 1:00 pm | 2-1 | - | - | |||
05 Jul 1:00 pm | 2-1 | - | - | |||
09 Jul 1:00 pm | 1-0 | - | - | |||
16 Jul 12:00 pm | 2-2 | - | - | |||
22 Jul 12:00 pm | 1-3 | - | - | |||
29 Jul 1:00 pm | 4-0 | - | - | |||
06 Aug 1:00 pm | 3-3 | - | - | |||
12 Aug 1:00 pm | 1-0 | - | - | |||
19 Aug 1:00 pm | 3-2 | - | - | |||
26 Aug 1:00 pm | 2-3 | - | - | |||
03 Sept 1:00 pm | 1-0 | - | - | |||
09 Sept 1:00 pm | 2-1 | - | - | |||
16 Sept 1:00 pm | 0-1 | - | - | |||
23 Sept 12:00 pm | 3-1 | - | - | |||
01 Oct 8:00 am | 0-5 | - | - | |||
08 Oct 8:00 am | 1-1 | - | - | |||
22 Oct 8:00 am | 3-2 | - | - | |||
29 Oct 8:00 am | 1-0 | - | - | |||
05 Nov 8:00 am | 1-2 | - | - | |||
12 Nov 7:00 am | 1-3 | - | - | |||
26 Nov 9:00 am | 2-1 | - | - | |||
23 Nov 7:00 am | 0-1 | - | - | |||
29 Nov 8:00 am | 5-0 | - | - | |||
07 Dec 7:00 am | 4-3 | - | - | |||
13 Dec 7:05 am | 1-0 | - | - |








































