
Sporting Kansas City
Major League Soccer • USA
Sporting Kansas City live scores, fixtures, statistics, and predictions. Get real-time updates, match previews, team form analysis, and expert predictions for every Sporting Kansas City match.
Recent Form
W
D
L
L
L
Fixtures & Results
Recent Results
World:Friendlies Clubs
World:Friendlies Clubs
17 Jan 6:00 pm | 1-0 | - | - |
23 Apr 2:30 am | 2-1 | - | - | |||
30 Apr 3:30 am | 0-2 | - | - | |||
07 May 11:30 pm | 1-2 | - | - | |||
14 May 3:30 am | 3-0 | - | - | |||
18 May 5:30 am | 1-1 | - | - | |||
21 May 4:30 am | 4-0 | - | - | |||
28 May 10:00 pm | 4-1 | - | - | |||
01 Jun 3:30 am | 2-1 | - | - | |||
04 Jun 5:30 am | 1-1 | - | - | |||
11 Jun 3:30 am | 4-1 | - | - | |||
18 Jun 3:30 am | 1-2 | - | - | |||
22 Jun 5:30 am | 2-2 | - | - | |||
25 Jun 3:30 am | 0-1 | - | - | |||
02 Jul 3:30 am | 3-0 | - | - | |||
09 Jul 3:30 am | 2-2 | - | - | |||
13 Jul 3:30 am | 2-2 | - | - | |||
16 Jul 4:30 am | 2-1 | - | - | |||
27 Aug 3:30 am | 3-0 | - | - | |||
03 Sept 3:30 am | 2-1 | - | - | |||
10 Sept 2:30 am | 3-2 | - | - | |||
17 Sept 3:30 am | 0-1 | - | - | |||
21 Sept 3:30 am | 0-3 | - | - | |||
24 Sept 3:30 am | 2-1 | - | - | |||
01 Oct 3:30 am | 4-1 | - | - | |||
08 Oct 4:30 am | 2-3 | - | - | |||
22 Oct 4:00 am | 3-1 | - | - | |||
26 Oct 4:30 am | 0-0 | - | - | |||
30 Oct 5:00 am | 1-4 | - | - | |||
06 Nov 1:00 am | 2-1 | - | - | |||
27 Nov 3:00 am | 1-0 | - | - | |||
25 Feb 4:30 am | 1-1 | - | - | |||
03 Mar 4:30 am | 1-1 | - | - | |||
10 Mar 6:30 am | 0-0 | - | - | |||
17 Mar 3:30 am | 2-1 | - | - | |||
24 Mar 3:30 am | 2-3 | - | - | |||
31 Mar 2:30 am | 1-3 | - | - | |||
07 Apr 8:45 pm | 3-3 | - | - | |||
14 Apr 3:30 am | 2-3 | - | - | |||
21 Apr 3:30 am | 3-3 | - | - | |||
28 Apr 3:30 am | 2-1 | - | - | |||
05 May 4:30 am | 1-0 | - | - | |||
12 May 3:30 am | 1-2 | - | - | |||
19 May 3:30 am | 3-2 | - | - | |||
26 May 5:30 am | 2-1 | - | - | |||
30 May 3:30 am | 1-2 | - | - | |||
02 Jun 3:30 am | 3-1 | - | - | |||
09 Jun 3:30 am | 2-1 | - | - | |||
16 Jun 5:30 am | 4-2 | - | - | |||
20 Jun 3:30 am | 3-4 | - | - | |||
23 Jun 2:30 am | 4-0 | - | - | |||
30 Jun 3:30 am | 2-0 | - | - | |||
05 Jul 4:30 am | 2-1 | - | - | |||
08 Jul 3:30 am | 3-2 | - | - | |||
14 Jul 5:30 am | 1-2 | - | - | |||
18 Jul 5:30 am | 2-1 | - | - | |||
21 Jul 3:30 am | 1-1 | - | - | |||
25 Aug 3:30 am | 3-0 | - | - | |||
08 Sept 2:30 am | 1-1 | - | - | |||
16 Sept 2:15 am | 2-0 | - | - | |||
19 Sept 3:30 am | 4-1 | - | - | |||
22 Sept 3:30 am | 0-2 | - | - | |||
29 Sept 3:30 am | 3-1 | - | - | |||
06 Oct 3:30 am | 0-3 | - | - | |||
20 Oct 4:00 am | 2-1 | - | - | |||
23 Feb 4:30 am | 1-0 | - | - | |||
02 Mar 4:30 am | 1-2 | - | - | |||
09 Mar 3:30 am | 2-1 | - | - | |||
16 Mar 3:15 am | 3-3 | - | - | |||
23 Mar 3:30 am | 0-2 | - | - | |||
30 Mar 3:30 am | 2-1 | - | - | |||
06 Apr 3:30 am | 2-0 | - | - | |||
13 Apr 9:15 pm | 2-4 | - | - | |||
20 Apr 5:30 am | 3-5 | - | - | |||
26 Apr 9:30 pm | 2-1 | - | - | |||
05 May 2:00 am | 1-0 | - | - | |||
11 May 5:30 am | 1-0 | - | - | |||
15 May 3:45 am | 2-2 | - | - | |||
18 May 5:30 am | 0-0 | - | - | |||
25 May 3:30 am | 3-3 | - | - | |||
01 Jun 3:30 am | 1-3 | - | - | |||
09 Jun 4:00 am | 3-1 | - | - | |||
15 Jun 3:30 am | 2-4 | - | - | |||
26 Jun 3:30 am | 2-1 | - | - | |||
29 Jun 3:30 am | 1-1 | - | - | |||
05 Jul 4:30 am | 1-2 | - | - | |||
13 Jul 3:30 am | 2-3 | - | - | |||
20 Jul 3:30 am | 1-1 | - | - | |||
27 Jul 5:30 am | 3-0 | - | - | |||
10 Aug 3:45 am | 0-2 | - | - | |||
17 Aug 2:30 am | 3-1 | - | - | |||
25 Aug 4:15 am | 5-2 | - | - | |||
31 Aug 3:30 am | 4-2 | - | - | |||
08 Sept 2:00 am | 1-2 | - | - | |||
14 Sept 4:30 am | 2-1 | - | - | |||
21 Sept 3:30 am | 0-2 | - | - | |||
28 Sept 5:30 am | 4-1 | - | - | |||
05 Oct 3:30 am | 3-0 | - | - | |||
19 Oct 4:00 am | 0-0 | - | - |





























