
New York Red Bulls
Major League Soccer • USA
New York Red Bulls live scores, fixtures, statistics, and predictions. Get real-time updates, match previews, team form analysis, and expert predictions for every New York Red Bulls match.
Recent Form
L
L
L
L
W
Fixtures & Results
Recent Results
World:Friendlies Clubs
World:Friendlies Clubs
21 Jan 9:00 pm | 1-3 | - | - |
28 May 5:30 am | 1-0 | - | - | |||
01 Jun 2:30 am | 0-1 | - | - | |||
04 Jun 2:30 am | 0-3 | - | - | |||
22 Jun 2:30 am | 2-2 | - | - | |||
25 Jun 2:30 am | 4-0 | - | - | |||
02 Jul 2:30 am | 2-1 | - | - | |||
09 Jul 2:30 am | 2-1 | - | - | |||
13 Jul 2:30 am | 1-2 | - | - | |||
16 Jul 4:30 am | 3-1 | - | - | |||
21 Aug 2:30 am | 1-0 | - | - | |||
27 Aug 2:30 am | 0-2 | - | - | |||
31 Aug 2:30 am | 1-0 | - | - | |||
04 Sept 2:30 am | 4-1 | - | - | |||
16 Sept 10:30 pm | 0-0 | - | - | |||
21 Sept 2:30 am | 1-1 | - | - | |||
24 Sept 2:30 am | 3-5 | - | - | |||
01 Oct 2:30 am | 0-1 | - | - | |||
05 Oct 2:30 am | 1-2 | - | - | |||
08 Oct 2:30 am | 3-0 | - | - | |||
23 Oct 1:00 am | 0-1 | - | - | |||
26 Oct 2:30 am | 5-2 | - | - | |||
30 Oct 3:00 am | 3-0 | - | - | |||
05 Nov 2:00 am | 1-1 | - | - | |||
25 Feb 1:00 am | 0-0 | - | - | |||
03 Mar 4:30 am | 1-2 | - | - | |||
10 Mar 3:30 am | 2-1 | - | - | |||
17 Mar 2:30 am | 3-0 | - | - | |||
23 Mar 9:00 pm | 4-0 | - | - | |||
31 Mar 2:30 am | 1-1 | - | - | |||
07 Apr 2:30 am | 1-2 | - | - | |||
14 Apr 2:30 am | 0-0 | - | - | |||
21 Apr 5:30 am | 2-2 | - | - | |||
28 Apr 2:30 am | 1-1 | - | - | |||
05 May 2:30 am | 6-2 | - | - | |||
12 May 2:30 am | 4-2 | - | - | |||
16 May 2:30 am | 1-4 | - | - | |||
19 May 2:30 am | 2-1 | - | - | |||
30 May 2:30 am | 3-1 | - | - | |||
02 Jun 2:30 am | 1-0 | - | - | |||
09 Jun 2:30 am | 1-0 | - | - | |||
16 Jun 2:30 am | 0-0 | - | - | |||
20 Jun 2:30 am | 2-2 | - | - | |||
23 Jun 2:30 am | 3-0 | - | - | |||
30 Jun 2:30 am | 2-2 | - | - | |||
07 Jul 2:30 am | 0-0 | - | - | |||
14 Jul 4:30 am | 1-1 | - | - | |||
18 Jul 2:30 am | 2-2 | - | - | |||
21 Jul 2:30 am | 3-1 | - | - | |||
25 Aug 2:30 am | 1-1 | - | - | |||
01 Sept 2:30 am | 0-2 | - | - | |||
08 Sept 2:30 am | 1-1 | - | - | |||
15 Sept 3:30 am | 2-1 | - | - | |||
22 Sept 2:30 am | 2-2 | - | - | |||
29 Sept 2:30 am | 1-5 | - | - | |||
03 Oct 2:30 am | 1-4 | - | - | |||
06 Oct 2:30 am | 2-1 | - | - | |||
21 Oct 1:00 am | 2-3 | - | - | |||
30 Oct 1:45 am | 0-1 | - | - | |||
04 Nov 12:30 am | 2-2 | - | - | |||
24 Nov 1:30 am | 0-2 | - | - | |||
01 Dec 3:30 am | 0-1 | - | - | |||
08 Dec 12:00 am | 2-1 | - | - | |||
23 Feb 3:30 am | 1-0 | - | - | |||
02 Mar 3:30 am | 2-0 | - | - | |||
09 Mar 3:30 am | 0-0 | - | - | |||
15 Mar 9:30 pm | 2-2 | - | - | |||
23 Mar 2:30 am | 2-1 | - | - | |||
29 Mar 9:30 pm | 2-1 | - | - | |||
06 Apr 2:30 am | 2-1 | - | - | |||
12 Apr 11:30 pm | 0-0 | - | - | |||
20 Apr 2:30 am | 1-2 | - | - | |||
26 Apr 11:30 pm | 1-0 | - | - | |||
04 May 2:30 am | 4-1 | - | - | |||
11 May 2:30 am | 7-0 | - | - | |||
15 May 3:30 am | 2-1 | - | - | |||
17 May 11:30 pm | 2-0 | - | - | |||
25 May 2:30 am | 0-2 | - | - | |||
29 May 2:30 am | 4-2 | - | - | |||
01 Jun 2:30 am | 2-0 | - | - | |||
15 Jun 3:30 am | 2-1 | - | - | |||
26 Jun 2:30 am | 1-1 | - | - | |||
29 Jun 2:30 am | 2-2 | - | - | |||
06 Jul 5:30 am | 1-1 | - | - | |||
13 Jul 2:30 am | 2-0 | - | - | |||
17 Jul 2:30 am | 5-3 | - | - | |||
20 Jul 2:30 am | 1-5 | - | - | |||
27 Jul 3:30 am | 1-0 | - | - | |||
11 Aug 1:00 am | 2-1 | - | - | |||
17 Aug 2:30 am | 1-0 | - | - | |||
25 Aug 2:00 am | 1-0 | - | - | |||
31 Aug 2:30 am | 0-0 | - | - | |||
14 Sept 5:30 am | 2-1 | - | - | |||
21 Sept 2:30 am | 0-2 | - | - | |||
28 Sept 2:30 am | 2-3 | - | - | |||
05 Oct 2:30 am | 0-1 | - | - | |||
19 Oct 1:00 am | 3-1 | - | - |




























