
Nashville SC
Major League Soccer • USA
Nashville SC live scores, fixtures, statistics, and predictions. Get real-time updates, match previews, team form analysis, and expert predictions for every Nashville SC match.
Recent Form
W
L
W
L
L
Fixtures & Results
Recent Results
World:Friendlies Clubs
World:Friendlies Clubs
23 Jan 6:30 pm | 3-1 | - | - |
29 Apr 8:30 pm | 3-1 | - | - | |||
07 May 3:30 am | 3-0 | - | - | |||
14 May 2:30 am | 1-1 | - | - | |||
18 May 3:30 am | 2-1 | - | - | |||
21 May 2:30 am | 1-2 | - | - | |||
29 May 3:30 am | 3-1 | - | - | |||
04 Jun 3:30 am | 1-2 | - | - | |||
11 Jun 2:30 am | 1-1 | - | - | |||
18 Jun 3:30 am | 3-1 | - | - | |||
22 Jun 2:30 am | 1-0 | - | - | |||
25 Jun 2:30 am | 2-0 | - | - | |||
02 Jul 3:30 am | 2-0 | - | - | |||
09 Jul 3:30 am | 1-0 | - | - | |||
13 Jul 3:30 am | 0-2 | - | - | |||
16 Jul 2:30 am | 3-1 | - | - | |||
27 Aug 2:30 am | 4-0 | - | - | |||
31 Aug 2:30 am | 0-0 | - | - | |||
03 Sept 3:30 am | 1-1 | - | - | |||
21 Sept 3:30 am | 0-3 | - | - | |||
24 Sept 5:30 am | 1-1 | - | - | |||
01 Oct 3:30 am | 0-0 | - | - | |||
05 Oct 3:30 am | 0-1 | - | - | |||
08 Oct 2:30 am | 0-0 | - | - | |||
15 Oct 3:30 am | 3-2 | - | - | |||
23 Oct 1:00 am | 0-1 | - | - | |||
31 Oct 2:00 am | 1-0 | - | - | |||
08 Nov 5:00 am | 0-1 | - | - | |||
25 Feb 1:00 am | 0-0 | - | - | |||
03 Mar 5:30 am | 1-1 | - | - | |||
10 Mar 10:00 pm | 2-2 | - | - | |||
17 Mar 3:30 am | 2-1 | - | - | |||
24 Mar 5:30 am | 5-0 | - | - | |||
31 Mar 3:30 am | 2-2 | - | - | |||
07 Apr 3:30 am | 1-2 | - | - | |||
21 Apr 2:30 am | 3-1 | - | - | |||
28 Apr 3:30 am | 1-1 | - | - | |||
05 May 3:30 am | 4-1 | - | - | |||
12 May 2:30 am | 1-0 | - | - | |||
16 May 3:30 am | 2-0 | - | - | |||
18 May 8:45 pm | 1-1 | - | - | |||
26 May 2:30 am | 0-0 | - | - | |||
30 May 2:30 am | 0-2 | - | - | |||
02 Jun 3:30 am | 1-2 | - | - | |||
16 Jun 2:30 am | 0-0 | - | - | |||
20 Jun 2:30 am | 1-2 | - | - | |||
23 Jun 3:30 am | 1-0 | - | - | |||
30 Jun 3:30 am | 1-2 | - | - | |||
04 Jul 1:30 am | 2-0 | - | - | |||
08 Jul 5:30 am | 4-1 | - | - | |||
14 Jul 2:30 am | 2-1 | - | - | |||
18 Jul 3:30 am | 0-3 | - | - | |||
21 Jul 2:30 am | 3-0 | - | - | |||
25 Aug 3:30 am | 0-2 | - | - | |||
01 Sept 2:30 am | 3-0 | - | - | |||
15 Sept 2:30 am | 0-2 | - | - | |||
19 Sept 3:30 am | 1-0 | - | - | |||
22 Sept 3:30 am | 2-2 | - | - | |||
29 Sept 2:30 am | 1-0 | - | - | |||
03 Oct 3:30 am | 3-4 | - | - | |||
06 Oct 11:00 pm | 3-1 | - | - | |||
21 Oct 1:00 am | 0-3 | - | - | |||
23 Feb 4:30 am | 0-0 | - | - | |||
02 Mar 3:30 am | 2-0 | - | - | |||
09 Mar 4:30 am | 2-0 | - | - | |||
16 Mar 9:25 pm | 1-3 | - | - | |||
23 Mar 3:30 am | 3-0 | - | - | |||
30 Mar 3:30 am | 1-2 | - | - | |||
05 Apr 9:30 pm | 2-1 | - | - | |||
13 Apr 3:30 am | 2-1 | - | - | |||
20 Apr 2:30 am | 3-0 | - | - | |||
27 Apr 3:30 am | 7-2 | - | - | |||
03 May 9:45 pm | 1-1 | - | - | |||
11 May 3:30 am | 2-1 | - | - | |||
15 May 3:30 am | 2-1 | - | - | |||
18 May 3:30 am | 0-0 | - | - | |||
25 May 2:30 am | 1-2 | - | - | |||
29 May 3:00 am | 2-2 | - | - | |||
31 May 11:30 pm | 2-2 | - | - | |||
15 Jun 3:30 am | 0-2 | - | - | |||
26 Jun 2:30 am | 2-3 | - | - | |||
29 Jun 2:30 am | 0-1 | - | - | |||
06 Jul 3:30 am | 1-0 | - | - | |||
13 Jul 2:45 am | 2-1 | - | - | |||
17 Jul 3:30 am | 3-0 | - | - | |||
20 Jul 3:30 am | 1-0 | - | - | |||
26 Jul 5:30 am | 1-0 | - | - | |||
10 Aug 3:30 am | 3-1 | - | - | |||
18 Aug 12:00 am | 2-1 | - | - | |||
24 Aug 3:30 am | 5-1 | - | - | |||
31 Aug 3:30 am | 0-1 | - | - | |||
14 Sept 2:30 am | 2-1 | - | - | |||
21 Sept 2:30 am | 3-2 | - | - | |||
28 Sept 3:30 am | 3-1 | - | - | |||
04 Oct 9:30 pm | 1-1 | - | - | |||
19 Oct 1:00 am | 2-5 | - | - | |||
25 Oct 3:00 am | 3-1 | - | - | |||
02 Nov 2:30 am | 2-1 | - | - | |||
09 Nov 4:00 am | 4-0 | - | - |



























