
Universidad de Chile
Primera División • Chile
Universidad de Chile live scores, fixtures, statistics, and predictions. Get real-time updates, match previews, team form analysis, and expert predictions for every Universidad de Chile match.
Recent Form
W
D
W
L
L
League Standings
2026| # | Team | P | GD | PTS |
|---|---|---|---|---|
| 1 | Colo Colo | 0 | 0 | 0 |
| 2 | Everton de Vina | 0 | 0 | 0 |
| 3 | A. Italiano | 0 | 0 | 0 |
| 4 | Cobresal | 0 | 0 | 0 |
| 5 | Concepción | 0 | 0 | 0 |
| 6 | Huachipato | 0 | 0 | 0 |
| 7 | D. La Serena | 0 | 0 | 0 |
| 8 | Nublense | 0 | 0 | 0 |
| 9 | O'Higgins | 0 | 0 | 0 |
| 10 | Palestino | 0 | 0 | 0 |
| 11 | U. Catolica | 0 | 0 | 0 |
| 12 | Universidad de Chile | 0 | 0 | 0 |
| 13 | Universidad de Concepcion | 0 | 0 | 0 |
| 14 | Coquimbo Unido | 0 | 0 | 0 |
| 15 | Union La Calera | 0 | 0 | 0 |
| 16 | Deportes Limache | 0 | 0 | 0 |
Legend:
Relegation Zone
Promotion
Home Team
P = Played, W = Wins, D = Draws, L = Losses, GF = Goals For, GA = Goals Against, GD = Goal Difference, Pts = Points
Fixtures & Results
Upcoming Fixtures
31 Jan 2:00 am | vs | - | - | 1.42 4.39 6.49 |
Recent Results
07 Feb 1:15 am | 3-0 | - | - | |||
11 Feb 12:30 am | 0-0 | - | - | |||
14 Feb 12:30 am | 3-1 | - | - | |||
04 Apr 12:00 am | 1-1 | - | - | |||
11 Apr 10:00 pm | 0-0 | - | - | |||
20 Apr 3:30 am | 2-1 | - | - | |||
25 Apr 11:00 pm | 1-0 | - | - | |||
04 May 3:30 am | 1-0 | - | - | |||
09 May 10:30 pm | 1-2 | - | - | |||
24 May 3:30 am | 0-1 | - | - | |||
01 Jun 3:30 am | 2-1 | - | - | |||
05 Jun 10:30 pm | 0-0 | - | - | |||
21 Jul 3:30 am | 2-0 | - | - | |||
26 Jul 12:30 am | 1-2 | - | - | |||
30 Jul 2:00 am | 1-1 | - | - | |||
01 Aug 11:00 pm | 2-1 | - | - | |||
07 Aug 10:00 pm | 1-3 | - | - | |||
15 Aug 11:30 pm | 0-2 | - | - | |||
22 Aug 11:30 pm | 1-4 | - | - | |||
29 Aug 9:00 pm | 1-1 | - | - | |||
07 Sept 2:00 am | 1-1 | - | - | |||
14 Sept 1:00 am | 2-3 | - | - | |||
26 Sept 10:30 pm | 1-3 | - | - | |||
29 Sept 10:00 pm | 2-1 | - | - | |||
04 Oct 12:00 am | 2-2 | - | - | |||
09 Oct 9:30 pm | 1-0 | - | - | |||
16 Oct 12:30 am | 0-1 | - | - | |||
22 Oct 12:30 am | 0-1 | - | - | |||
24 Oct 6:00 pm | 3-0 | - | - | |||
30 Oct 10:00 pm | 1-2 | - | - | |||
05 Nov 2:30 am | 1-0 | - | - | |||
07 Nov 6:00 pm | 1-0 | - | - | |||
16 Nov 2:00 am | 0-0 | - | - | |||
28 Nov 12:00 am | 0-0 | - | - | |||
06 Dec 12:00 am | 3-2 | - | - | |||
07 Feb 12:00 am | 2-4 | - | - | |||
13 Feb 2:30 am | 2-1 | - | - | |||
22 Feb 12:00 am | 3-2 | - | - | |||
01 Mar 2:30 am | 0-1 | - | - | |||
06 Mar 6:00 pm | 4-1 | - | - | |||
18 Mar 2:30 am | 1-1 | - | - | |||
27 Mar 10:00 pm | 2-0 | - | - | |||
03 Apr 12:00 am | 2-1 | - | - | |||
10 Apr 12:30 am | 1-0 | - | - | |||
17 Apr 12:30 am | 0-0 | - | - | |||
29 Apr 9:00 pm | 2-0 | - | - | |||
08 May 12:30 am | 2-0 | - | - | |||
14 May 10:30 pm | 2-1 | - | - | |||
22 May 12:30 am | 3-2 | - | - | |||
29 May 12:30 am | 1-0 | - | - | |||
03 Jul 12:30 am | 2-1 | - | - | |||
10 Jul 10:00 pm | 1-1 | - | - | |||
17 Jul 10:00 pm | 0-1 | - | - | |||
24 Jul 10:00 pm | 1-0 | - | - | |||
31 Jul 8:30 pm | 1-3 | - | - | |||
07 Aug 10:45 pm | 1-1 | - | - | |||
13 Aug 10:45 pm | 3-1 | - | - | |||
27 Aug 10:00 pm | 0-3 | - | - | |||
07 Sept 10:30 pm | 0-0 | - | - | |||
15 Sept 9:30 pm | 1-2 | - | - | |||
04 Oct 12:00 am | 2-3 | - | - | |||
09 Oct 6:30 pm | 1-2 | - | - | |||
23 Oct 2:00 am | 1-1 | - | - | |||
30 Oct 6:30 pm | 4-0 | - | - | |||
05 Nov 6:30 pm | 3-4 | - | - | |||
23 Jan 1:00 am | 1-3 | - | - | |||
29 Jan 12:00 am | 1-0 | - | - | |||
06 Feb 12:00 am | 2-0 | - | - | |||
11 Feb 6:00 pm | 2-1 | - | - | |||
20 Feb 12:00 am | 0-1 | - | - | |||
25 Feb 2:00 am | 1-3 | - | - | |||
03 Mar 2:30 am | 1-1 | - | - | |||
13 Mar 12:00 am | 0-0 | - | - | |||
20 Mar 12:00 am | 0-0 | - | - | |||
16 Apr 10:30 pm | 1-2 | - | - | |||
23 Apr 12:30 am | 1-2 | - | - | |||
30 Apr 7:00 pm | 3-0 | - | - | |||
11 May 1:00 am | 2-1 | - | - | |||
16 May 1:00 am | 0-0 | - | - | |||
20 May 10:00 pm | 1-1 | - | - | |||
08 Jul 7:30 pm | 1-2 | - | - | |||
18 Jul 1:30 am | 3-0 | - | - | |||
23 Jul 3:00 am | 0-1 | - | - | |||
30 Jul 7:30 pm | 2-1 | - | - | |||
08 Aug 3:00 am | 2-5 | - | - | |||
15 Aug 3:00 am | 1-1 | - | - | |||
26 Aug 1:00 am | 2-1 | - | - | |||
02 Sept 10:00 pm | 1-1 | - | - | |||
24 Sept 9:00 pm | 3-1 | - | - | |||
03 Oct 1:00 am | 2-0 | - | - | |||
07 Nov 1:00 am | 1-2 | - | - | |||
11 Nov 9:00 pm | 1-3 | - | - | |||
25 Nov 12:00 am | 1-2 | - | - | |||
04 Dec 12:00 am | 4-3 | - | - | |||
24 Nov 12:00 am | 0-1 | - | - | |||
03 Dec 12:00 am | 1-1 | - | - | |||
07 Dec 12:00 am | 2-3 | - | - |























