
Coquimbo Unido
Primera División • Chile
Coquimbo Unido live scores, fixtures, statistics, and predictions. Get real-time updates, match previews, team form analysis, and expert predictions for every Coquimbo Unido match.
Recent Form
W
W
D
W
L
League Standings
2026| # | Team | P | GD | PTS |
|---|---|---|---|---|
| 1 | Colo Colo | 0 | 0 | 0 |
| 2 | Everton de Vina | 0 | 0 | 0 |
| 3 | A. Italiano | 0 | 0 | 0 |
| 4 | Cobresal | 0 | 0 | 0 |
| 5 | Concepción | 0 | 0 | 0 |
| 6 | Huachipato | 0 | 0 | 0 |
| 7 | D. La Serena | 0 | 0 | 0 |
| 8 | Nublense | 0 | 0 | 0 |
| 9 | O'Higgins | 0 | 0 | 0 |
| 10 | Palestino | 0 | 0 | 0 |
| 11 | U. Catolica | 0 | 0 | 0 |
| 12 | Universidad de Chile | 0 | 0 | 0 |
| 13 | Universidad de Concepcion | 0 | 0 | 0 |
| 14 | Coquimbo Unido | 0 | 0 | 0 |
| 15 | Union La Calera | 0 | 0 | 0 |
| 16 | Deportes Limache | 0 | 0 | 0 |
Legend:
Relegation Zone
Promotion
Home Team
P = Played, W = Wins, D = Draws, L = Losses, GF = Goals For, GA = Goals Against, GD = Goal Difference, Pts = Points
Fixtures & Results
Recent Results
World:Friendlies Clubs
World:Friendlies Clubs
15 Jan 2:00 am | 1-2 | - | - |
25 Jan 6:00 pm | 2-1 | - | - | |||
11 Feb 2:30 am | 1-0 | - | - | |||
23 Feb 11:30 pm | 1-1 | - | - | |||
01 Mar 6:00 pm | 2-1 | - | - | |||
10 Mar 12:30 am | 2-0 | - | - | |||
15 Mar 6:00 pm | 0-3 | - | - | |||
29 Aug 11:00 pm | 1-2 | - | - | |||
01 Sept 7:00 pm | 0-0 | - | - | |||
05 Sept 9:30 pm | 4-1 | - | - | |||
10 Sept 12:30 am | 1-0 | - | - | |||
15 Sept 10:00 pm | 2-1 | - | - | |||
25 Sept 10:00 pm | 2-1 | - | - | |||
02 Oct 10:00 pm | 1-4 | - | - | |||
10 Oct 12:00 am | 2-2 | - | - | |||
14 Oct 7:30 pm | 0-1 | - | - | |||
21 Oct 7:30 pm | 0-2 | - | - | |||
01 Nov 10:00 pm | 1-1 | - | - | |||
15 Nov 3:00 am | 2-0 | - | - | |||
19 Nov 3:30 am | 2-1 | - | - | |||
22 Nov 1:15 am | 1-2 | - | - | |||
06 Dec 4:30 pm | 1-1 | - | - | |||
13 Dec 11:00 pm | 1-0 | - | - | |||
21 Dec 3:30 am | 0-3 | - | - | |||
23 Dec 4:30 pm | 0-1 | - | - | |||
27 Dec 11:00 pm | 0-1 | - | - | |||
21 Jan 3:30 am | 0-0 | - | - | |||
24 Jan 12:00 am | 2-1 | - | - | |||
27 Jan 2:00 am | 0-1 | - | - | |||
30 Jan 1:00 am | 0-1 | - | - | |||
02 Feb 3:00 am | 2-2 | - | - | |||
05 Feb 2:00 am | 0-1 | - | - | |||
07 Feb 11:00 pm | 2-1 | - | - | |||
12 Feb 12:30 am | 3-0 | - | - | |||
15 Feb 12:00 am | 2-2 | - | - | |||
06 Feb 2:30 am | 2-3 | - | - | |||
12 Feb 2:30 am | 2-0 | - | - | |||
20 Feb 6:00 pm | 2-2 | - | - | |||
26 Feb 6:00 pm | 1-1 | - | - | |||
05 Mar 6:00 pm | 3-2 | - | - | |||
12 Mar 6:00 pm | 0-1 | - | - | |||
20 Mar 2:30 am | 2-1 | - | - | |||
03 Apr 2:30 am | 2-1 | - | - | |||
10 Apr 12:30 am | 1-0 | - | - | |||
16 Apr 10:00 pm | 1-1 | - | - | |||
25 Apr 3:00 am | 3-2 | - | - | |||
09 May 3:00 am | 1-2 | - | - | |||
15 May 1:00 am | 4-0 | - | - | |||
21 May 2:00 am | 2-4 | - | - | |||
28 May 3:30 am | 3-0 | - | - | |||
04 Jul 12:30 am | 2-0 | - | - | |||
10 Jul 3:00 am | 1-1 | - | - | |||
16 Jul 8:15 pm | 5-1 | - | - | |||
23 Jul 10:00 pm | 2-0 | - | - | |||
30 Jul 7:30 pm | 2-1 | - | - | |||
08 Aug 3:45 am | 2-1 | - | - | |||
13 Aug 3:30 am | 3-1 | - | - | |||
28 Aug 1:00 am | 0-1 | - | - | |||
07 Sept 10:30 pm | 0-0 | - | - | |||
14 Sept 12:00 am | 0-1 | - | - | |||
01 Oct 2:00 am | 2-0 | - | - | |||
08 Oct 1:00 am | 0-1 | - | - | |||
23 Oct 9:00 pm | 0-2 | - | - | |||
30 Oct 9:00 pm | 1-3 | - | - | |||
06 Nov 10:00 pm | 1-1 | - | - | |||
23 Jan 3:00 am | 1-0 | - | - | |||
28 Jan 6:00 pm | 1-1 | - | - | |||
04 Feb 12:30 am | 2-1 | - | - | |||
12 Feb 2:30 am | 2-0 | - | - | |||
18 Feb 5:00 pm | 1-2 | - | - | |||
27 Feb 2:30 am | 2-3 | - | - | |||
04 Mar 12:00 am | 3-1 | - | - | |||
14 Mar 2:30 am | 2-1 | - | - | |||
19 Mar 12:00 am | 0-2 | - | - | |||
15 Apr 1:00 am | 1-3 | - | - | |||
24 Apr 3:00 am | 2-0 | - | - | |||
01 May 3:30 am | 1-0 | - | - | |||
11 May 1:00 am | 2-1 | - | - | |||
14 May 10:00 pm | 1-2 | - | - | |||
20 May 3:30 am | 1-0 | - | - | |||
13 Jul 2:00 am | 1-0 | - | - | |||
17 Jul 10:00 pm | 1-1 | - | - | |||
24 Jul 1:00 am | 2-1 | - | - | |||
31 Jul 3:00 am | 0-2 | - | - | |||
05 Aug 10:00 pm | 2-2 | - | - | |||
12 Aug 10:00 pm | 2-2 | - | - | |||
25 Aug 10:30 pm | 1-1 | - | - | |||
03 Sept 9:00 pm | 3-2 | - | - | |||
23 Sept 2:30 am | 2-1 | - | - | |||
30 Sept 6:30 pm | 1-3 | - | - | |||
08 Oct 2:00 am | 3-1 | - | - | |||
13 Nov 2:00 am | 1-0 | - | - | |||
25 Nov 12:00 am | 1-2 | - | - | |||
02 Dec 2:00 am | 1-2 | - | - | |||
23 Nov 12:00 am | 2-1 | - | - | |||
03 Dec 12:00 am | 1-1 | - | - | |||
07 Dec 12:00 am | 4-2 | - | - |






















