
Colo Colo
Primera División ⢠Chile
Colo Colo live scores, fixtures, statistics, and predictions. Get real-time updates, match previews, team form analysis, and expert predictions for every Colo Colo match.
Recent Form
L
L
W
L
W
League Standings
2026| # | Team | P | GD | PTS |
|---|---|---|---|---|
| 1 | Colo Colo | 0 | 0 | 0 |
| 2 | Everton de Vina | 0 | 0 | 0 |
| 3 | A. Italiano | 0 | 0 | 0 |
| 4 | Cobresal | 0 | 0 | 0 |
| 5 | Concepción | 0 | 0 | 0 |
| 6 | Huachipato | 0 | 0 | 0 |
| 7 | D. La Serena | 0 | 0 | 0 |
| 8 | Nublense | 0 | 0 | 0 |
| 9 | O'Higgins | 0 | 0 | 0 |
| 10 | Palestino | 0 | 0 | 0 |
| 11 | U. Catolica | 0 | 0 | 0 |
| 12 | Universidad de Chile | 0 | 0 | 0 |
| 13 | Universidad de Concepcion | 0 | 0 | 0 |
| 14 | Coquimbo Unido | 0 | 0 | 0 |
| 15 | Union La Calera | 0 | 0 | 0 |
| 16 | Deportes Limache | 0 | 0 | 0 |
Legend:
Relegation Zone
Promotion
Home Team
P = Played, W = Wins, D = Draws, L = Losses, GF = Goals For, GA = Goals Against, GD = Goal Difference, Pts = Points
Fixtures & Results
Recent Results
24 Jan 12:00 am | 2-1 | - | - | |||
01 Feb 12:30 am | 2-1 | - | - | |||
07 Feb 3:30 am | 0-0 | - | - | |||
12 Feb 12:30 am | 0-0 | - | - | |||
15 Feb 12:00 am | 1-1 | - | - | |||
18 Feb 12:00 am | 1-0 | - | - | |||
28 Mar 12:30 am | 0-0 | - | - | |||
04 Apr 2:30 am | 1-2 | - | - | |||
12 Apr 3:00 am | 1-2 | - | - | |||
18 Apr 10:00 pm | 0-2 | - | - | |||
25 Apr 11:00 pm | 1-0 | - | - | |||
03 May 1:00 am | 5-1 | - | - | |||
09 May 3:30 am | 1-2 | - | - | |||
23 May 10:00 pm | 0-2 | - | - | |||
07 Jun 1:00 am | 2-0 | - | - | |||
17 Jul 11:00 pm | 0-0 | - | - | |||
25 Jul 3:00 am | 1-1 | - | - | |||
29 Jul 10:00 pm | 0-4 | - | - | |||
02 Aug 3:00 am | 2-4 | - | - | |||
09 Aug 12:30 am | 2-0 | - | - | |||
14 Aug 11:30 pm | 0-1 | - | - | |||
21 Aug 11:30 pm | 2-0 | - | - | |||
25 Aug 11:30 pm | 1-1 | - | - | |||
29 Aug 11:30 pm | 0-1 | - | - | |||
09 Sept 12:00 am | 2-3 | - | - | |||
15 Sept 1:00 am | 2-0 | - | - | |||
26 Sept 10:30 pm | 1-3 | - | - | |||
01 Oct 12:30 am | 0-1 | - | - | |||
03 Oct 9:30 pm | 1-2 | - | - | |||
10 Oct 2:30 am | 2-0 | - | - | |||
20 Oct 8:00 pm | 1-4 | - | - | |||
24 Oct 10:30 pm | 2-1 | - | - | |||
29 Oct 12:00 am | 2-0 | - | - | |||
07 Nov 12:00 am | 3-0 | - | - | |||
11 Nov 1:00 am | 1-0 | - | - | |||
15 Nov 12:30 am | 0-0 | - | - | |||
29 Nov 12:00 am | 0-1 | - | - | |||
05 Dec 12:00 am | 1-0 | - | - | |||
07 Feb 2:30 am | 2-0 | - | - | |||
14 Feb 12:00 am | 1-1 | - | - | |||
20 Feb 12:00 am | 1-1 | - | - | |||
27 Feb 6:00 pm | 1-0 | - | - | |||
06 Mar 6:00 pm | 4-1 | - | - | |||
15 Mar 12:00 am | 0-1 | - | - | |||
20 Mar 11:30 pm | 0-5 | - | - | |||
01 Apr 1:00 am | 4-0 | - | - | |||
11 Apr 12:30 am | 2-1 | - | - | |||
18 Apr 1:00 am | 2-1 | - | - | |||
24 Apr 7:30 pm | 1-1 | - | - | |||
10 May 1:00 am | 1-2 | - | - | |||
15 May 1:00 am | 4-0 | - | - | |||
22 May 10:00 pm | 1-1 | - | - | |||
31 May 1:00 am | 0-0 | - | - | |||
02 Jul 1:00 am | 1-1 | - | - | |||
12 Jul 12:30 am | 3-0 | - | - | |||
16 Jul 10:45 pm | 1-2 | - | - | |||
24 Jul 12:30 am | 1-0 | - | - | |||
31 Jul 8:30 pm | 1-3 | - | - | |||
08 Aug 1:15 am | 1-0 | - | - | |||
15 Aug 12:30 am | 1-0 | - | - | |||
29 Aug 12:30 am | 2-1 | - | - | |||
09 Sept 1:00 am | 4-0 | - | - | |||
14 Sept 11:00 pm | 0-2 | - | - | |||
05 Oct 1:00 am | 0-0 | - | - | |||
09 Oct 11:30 pm | 1-1 | - | - | |||
23 Oct 9:00 pm | 0-2 | - | - | |||
30 Oct 11:30 pm | 2-0 | - | - | |||
06 Nov 10:00 pm | 1-1 | - | - | |||
23 Jan 12:30 am | 2-5 | - | - | |||
30 Jan 12:00 am | 5-1 | - | - | |||
14 Feb 2:00 am | 1-0 | - | - | |||
20 Feb 2:30 am | 1-1 | - | - | |||
27 Feb 2:30 am | 2-3 | - | - | |||
06 Mar 12:00 am | 2-0 | - | - | |||
13 Mar 12:00 am | 0-0 | - | - | |||
19 Mar 12:00 am | 3-1 | - | - | |||
01 Apr 6:00 pm | 0-1 | - | - | |||
15 Apr 10:00 pm | 0-0 | - | - | |||
24 Apr 12:30 am | 3-1 | - | - | |||
29 Apr 1:00 am | 0-0 | - | - | |||
10 May 3:30 am | 2-1 | - | - | |||
14 May 1:00 am | 1-1 | - | - | |||
19 May 3:00 am | 0-1 | - | - | |||
15 Jul 7:30 pm | 2-0 | - | - | |||
26 Jul 1:00 am | 0-0 | - | - | |||
30 Jul 12:30 am | 3-1 | - | - | |||
06 Aug 10:00 pm | 1-2 | - | - | |||
12 Aug 10:00 pm | 2-2 | - | - | |||
02 Sept 10:00 pm | 1-1 | - | - | |||
15 Sept 1:00 am | 1-1 | - | - | |||
23 Sept 11:30 pm | 6-0 | - | - | |||
01 Oct 9:00 pm | 2-1 | - | - | |||
08 Oct 9:00 pm | 1-0 | - | - | |||
08 Nov 12:00 am | 1-2 | - | - | |||
12 Nov 11:30 pm | 2-0 | - | - | |||
27 Nov 12:00 am | 0-1 | - | - | |||
04 Dec 12:00 am | 0-2 | - | - | |||
24 Nov 2:30 am | 4-1 | - | - | |||
29 Nov 12:30 am | 3-0 | - | - | |||
08 Dec 12:00 am | 1-2 | - | - |























