
Everton de Vina
Primera División ⢠Chile
Everton de Vina live scores, fixtures, statistics, and predictions. Get real-time updates, match previews, team form analysis, and expert predictions for every Everton de Vina match.
Recent Form
L
L
L
L
W
League Standings
2026| # | Team | P | GD | PTS |
|---|---|---|---|---|
| 1 | Colo Colo | 0 | 0 | 0 |
| 2 | Everton de Vina | 0 | 0 | 0 |
| 3 | A. Italiano | 0 | 0 | 0 |
| 4 | Cobresal | 0 | 0 | 0 |
| 5 | Concepción | 0 | 0 | 0 |
| 6 | Huachipato | 0 | 0 | 0 |
| 7 | D. La Serena | 0 | 0 | 0 |
| 8 | Nublense | 0 | 0 | 0 |
| 9 | O'Higgins | 0 | 0 | 0 |
| 10 | Palestino | 0 | 0 | 0 |
| 11 | U. Catolica | 0 | 0 | 0 |
| 12 | Universidad de Chile | 0 | 0 | 0 |
| 13 | Universidad de Concepcion | 0 | 0 | 0 |
| 14 | Coquimbo Unido | 0 | 0 | 0 |
| 15 | Union La Calera | 0 | 0 | 0 |
| 16 | Deportes Limache | 0 | 0 | 0 |
Legend:
Relegation Zone
Promotion
Home Team
P = Played, W = Wins, D = Draws, L = Losses, GF = Goals For, GA = Goals Against, GD = Goal Difference, Pts = Points
Fixtures & Results
Recent Results
11 Jan 12:30 am | 1-0 | - | - | |||
14 Jan 11:00 pm | 2-1 | - | - | |||
20 Jan 1:15 am | 1-1 | - | - | |||
06 Feb 11:00 pm | 1-3 | - | - | |||
12 Feb 12:30 am | 3-0 | - | - | |||
14 Feb 4:30 pm | 1-0 | - | - | |||
27 Mar 10:00 pm | 1-1 | - | - | |||
02 Apr 10:00 pm | 1-2 | - | - | |||
12 Apr 10:00 pm | 1-1 | - | - | |||
18 Apr 10:00 pm | 0-2 | - | - | |||
24 Apr 3:00 am | 1-1 | - | - | |||
01 May 3:00 am | 0-4 | - | - | |||
24 May 3:30 am | 0-1 | - | - | |||
30 May 11:00 pm | 1-0 | - | - | |||
06 Jun 3:30 am | 0-0 | - | - | |||
20 Jul 3:30 am | 0-0 | - | - | |||
24 Jul 3:30 am | 2-0 | - | - | |||
28 Jul 2:00 am | 0-2 | - | - | |||
04 Aug 3:30 am | 3-0 | - | - | |||
09 Aug 3:00 am | 1-0 | - | - | |||
15 Aug 2:00 am | 1-2 | - | - | |||
23 Aug 2:00 am | 2-0 | - | - | |||
27 Aug 2:00 am | 1-0 | - | - | |||
29 Aug 6:30 pm | 1-1 | - | - | |||
09 Sept 2:30 am | 1-0 | - | - | |||
15 Sept 1:00 am | 2-0 | - | - | |||
26 Sept 2:00 am | 0-0 | - | - | |||
28 Sept 10:00 pm | 0-2 | - | - | |||
09 Oct 9:30 pm | 1-0 | - | - | |||
16 Oct 9:00 pm | 2-1 | - | - | |||
21 Oct 3:00 am | 1-0 | - | - | |||
24 Oct 12:00 am | 1-1 | - | - | |||
31 Oct 12:30 am | 3-2 | - | - | |||
03 Nov 3:00 am | 1-2 | - | - | |||
08 Nov 12:30 am | 2-2 | - | - | |||
14 Nov 3:00 am | 1-2 | - | - | |||
28 Nov 12:00 am | 1-0 | - | - | |||
05 Dec 12:00 am | 0-3 | - | - | |||
07 Feb 2:30 am | 2-0 | - | - | |||
12 Feb 2:30 am | 2-0 | - | - | |||
19 Feb 2:30 am | 1-1 | - | - | |||
26 Feb 2:00 am | 1-1 | - | - | |||
06 Mar 2:30 am | 1-1 | - | - | |||
13 Mar 12:00 am | 0-1 | - | - | |||
21 Mar 2:30 am | 0-0 | - | - | |||
01 Apr 11:30 pm | 1-3 | - | - | |||
09 Apr 10:00 pm | 0-1 | - | - | |||
19 Apr 1:00 am | 2-1 | - | - | |||
23 Apr 3:00 am | 0-0 | - | - | |||
09 May 10:00 pm | 0-0 | - | - | |||
14 May 10:30 pm | 2-1 | - | - | |||
21 May 10:00 pm | 2-2 | - | - | |||
31 May 3:30 am | 0-0 | - | - | |||
02 Jul 1:00 am | 1-1 | - | - | |||
10 Jul 3:00 am | 1-1 | - | - | |||
17 Jul 3:45 am | 2-1 | - | - | |||
24 Jul 3:00 am | 0-1 | - | - | |||
31 Jul 3:30 am | 0-4 | - | - | |||
07 Aug 12:30 am | 1-1 | - | - | |||
13 Aug 8:15 pm | 1-0 | - | - | |||
27 Aug 3:00 am | 4-0 | - | - | |||
10 Sept 3:30 am | 1-1 | - | - | |||
15 Sept 12:00 am | 1-1 | - | - | |||
01 Oct 9:00 pm | 1-4 | - | - | |||
10 Oct 2:15 am | 3-3 | - | - | |||
23 Oct 2:00 am | 1-1 | - | - | |||
30 Oct 9:00 pm | 3-0 | - | - | |||
05 Nov 6:30 pm | 2-0 | - | - | |||
22 Jan 6:00 pm | 0-3 | - | - | |||
28 Jan 3:00 am | 3-2 | - | - | |||
05 Feb 2:30 am | 1-1 | - | - | |||
12 Feb 2:30 am | 2-0 | - | - | |||
20 Feb 2:30 am | 1-1 | - | - | |||
28 Feb 2:30 am | 3-1 | - | - | |||
06 Mar 2:30 am | 3-2 | - | - | |||
11 Mar 6:00 pm | 1-0 | - | - | |||
18 Mar 6:00 pm | 3-0 | - | - | |||
15 Apr 3:30 am | 2-0 | - | - | |||
23 Apr 12:30 am | 1-2 | - | - | |||
30 Apr 12:30 am | 2-3 | - | - | |||
12 May 3:30 am | 2-2 | - | - | |||
16 May 3:30 am | 1-1 | - | - | |||
21 May 12:30 am | 2-1 | - | - | |||
09 Jul 12:30 am | 0-1 | - | - | |||
17 Jul 12:30 am | 1-2 | - | - | |||
23 Jul 10:00 pm | 1-0 | - | - | |||
31 Jul 3:00 am | 0-2 | - | - | |||
06 Aug 10:00 pm | 1-2 | - | - | |||
14 Aug 1:00 am | 0-1 | - | - | |||
29 Aug 2:00 am | 2-2 | - | - | |||
04 Sept 2:00 am | 1-0 | - | - | |||
24 Sept 2:00 am | 1-2 | - | - | |||
30 Sept 9:00 pm | 1-4 | - | - | |||
07 Nov 1:00 am | 1-2 | - | - | |||
12 Nov 9:00 pm | 1-1 | - | - | |||
24 Nov 12:00 am | 0-2 | - | - | |||
03 Dec 2:30 am | 0-2 | - | - | |||
22 Nov 2:00 am | 2-0 | - | - | |||
01 Dec 12:00 am | 0-1 | - | - | |||
07 Dec 12:00 am | 1-0 | - | - |























