
Millonarios
Primera A • Colombia
Millonarios live scores, fixtures, statistics, and predictions. Get real-time updates, match previews, team form analysis, and expert predictions for every Millonarios match.
Recent Form
W
W
D
D
L
League Standings
2026Primera Division: Apertura
| # | Team | P | GD | PTS |
|---|---|---|---|---|
| 1 | Internacional de Bogota | 7 | +1 | 14 |
| 2 | Deportivo Pasto | 7 | +1 | 14 |
| 3 | Deportes Tolima | 7 | +4 | 12 |
| 4 | Junior | 6 | +3 | 12 |
| 5 | Bucaramanga | 6 | +6 | 10 |
| 6 | Deportivo Cali | 7 | +3 | 10 |
| 7 | America de Cali | 6 | +3 | 10 |
| 8 | Once Caldas | 7 | +1 | 10 |
| 9 | Fortaleza FC | 7 | -1 | 10 |
| 10 | Jaguares | 6 | -2 | 10 |
| 11 | Atletico Nacional | 4 | +7 | 9 |
| 12 | Llaneros | 7 | +1 | 9 |
| 13 | Águilas Doradas | 6 | 0 | 8 |
| 14 | Millonarios | 7 | -1 | 8 |
| 15 | Santa Fe | 7 | -2 | 7 |
| 16 | Independiente Medellin | 7 | -2 | 6 |
| 17 | Chico | 7 | -5 | 4 |
| 18 | Deportivo Pereira | 6 | -4 | 3 |
| 19 | Cucuta | 7 | -5 | 3 |
| 20 | Alianza Valledupar | 6 | -8 | 3 |
Legend:
Promotion
Home Team
P = Played, W = Wins, D = Draws, L = Losses, GF = Goals For, GA = Goals Against, GD = Goal Difference, Pts = Points
Fixtures & Results
Upcoming Fixtures
22 Feb 4:30 am | vs | - | - | — | |||
25 Feb 3:30 am | vs | - | - | — |
Recent Results
World:Friendlies Clubs
10 May 2:10 am | 0-0 | - | - | |||
15 May 2:00 am | 1-0 | - | - | |||
23 May 1:30 am | 1-0 | - | - | |||
01 Jun 4:05 am | 2-2 | - | - | |||
05 Jun 3:30 am | 2-1 | - | - | |||
09 Jun 2:15 am | 0-0 | - | - | |||
12 Jun 3:30 am | 0-0 | - | - | |||
16 Jun 2:00 am | 2-1 | - | - | |||
10 Jul 2:00 am | 1-1 | - | - | |||
13 Jul 4:05 am | 0-0 | - | - | |||
17 Jul 2:05 am | 1-2 | - | - | |||
23 Jul 4:05 am | 1-0 | - | - | |||
02 Aug 2:10 am | 0-2 | - | - | |||
07 Aug 4:15 am | 4-2 | - | - | |||
15 Aug 2:05 am | 0-0 | - | - | |||
22 Aug 2:10 am | 2-0 | - | - | |||
29 Aug 12:05 am | 1-4 | - | - | |||
04 Sept 4:15 am | 2-0 | - | - | |||
11 Sept 10:00 pm | 2-1 | - | - | |||
22 Sept 4:15 am | 0-1 | - | - | |||
25 Sept 12:30 am | 2-2 | - | - | |||
03 Oct 2:10 am | 1-0 | - | - | |||
06 Oct 3:30 am | 3-2 | - | - | |||
18 Oct 2:10 am | 0-0 | - | - | |||
20 Oct 2:00 am | 0-1 | - | - | |||
24 Oct 2:10 am | 1-0 | - | - | |||
27 Oct 4:00 am | 1-2 | - | - | |||
31 Oct 12:00 am | 2-4 | - | - | |||
07 Nov 12:00 am | 1-1 | - | - | |||
10 Nov 4:20 am | 0-1 | - | - | |||
15 Nov 12:00 am | 2-0 | - | - | |||
24 Nov 4:35 am | 2-1 | - | - | |||
28 Nov 2:00 am | 1-0 | - | - | |||
01 Dec 4:35 am | 1-1 | - | - | |||
30 Jan 1:20 am | 2-3 | - | - | |||
20 Feb 2:20 am | 2-1 | - | - | |||
27 Feb 12:10 am | 1-0 | - | - | |||
05 Mar 11:30 pm | 2-0 | - | - | |||
13 Mar 2:10 am | 0-0 | - | - | |||
20 Mar 1:45 am | 2-2 | - | - | |||
23 Mar 4:00 am | 2-0 | - | - | |||
27 Mar 3:45 am | 1-2 | - | - | |||
30 Mar 4:00 am | 1-1 | - | - | |||
02 Apr 4:30 am | 0-2 | - | - | |||
09 Apr 4:30 am | 2-1 | - | - | |||
13 Apr 2:10 am | 1-1 | - | - | |||
25 Apr 2:10 am | 1-1 | - | - | |||
28 Apr 4:20 am | 4-3 | - | - | |||
01 May 12:10 am | 1-0 | - | - | |||
05 May 2:05 am | 1-1 | - | - | |||
09 May 2:20 am | 1-0 | - | - | |||
11 May 4:10 am | 3-1 | - | - | |||
15 May 2:20 am | 1-1 | - | - | |||
18 May 3:00 am | 0-0 | - | - | |||
21 May 4:00 am | 2-2 | - | - | |||
28 May 4:15 am | 1-0 | - | - | |||
01 Jun 4:30 am | 0-1 | - | - | |||
04 Jun 4:30 am | 2-1 | - | - | |||
12 Jun 2:30 am | 2-1 | - | - | |||
18 Jun 1:15 am | 2-1 | - | - | |||
22 Jun 4:00 am | 0-0 | - | - | |||
25 Jun 3:00 am | 1-1 | - | - | |||
16 Jul 4:20 am | 0-0 | - | - | |||
23 Jul 4:30 am | 0-0 | - | - | |||
30 Jul 2:10 am | 1-0 | - | - | |||
08 Aug 3:30 am | 1-0 | - | - | |||
14 Aug 2:10 am | 2-0 | - | - | |||
22 Aug 3:00 am | 2-1 | - | - | |||
25 Aug 4:30 am | 0-0 | - | - | |||
28 Aug 12:00 am | 1-0 | - | - | |||
04 Sept 2:10 am | 2-0 | - | - | |||
11 Sept 4:20 am | 2-4 | - | - | |||
16 Sept 4:30 am | 3-0 | - | - | |||
19 Sept 4:50 am | 1-1 | - | - | |||
22 Sept 4:20 am | 2-1 | - | - | |||
25 Sept 6:00 pm | 1-2 | - | - | |||
15 Oct 4:20 am | 1-0 | - | - | |||
19 Oct 4:00 am | 1-1 | - | - | |||
22 Oct 12:00 am | 2-3 | - | - | |||
26 Oct 4:20 am | 1-1 | - | - | |||
31 Oct 4:00 am | 1-0 | - | - | |||
09 Nov 3:30 am | 2-1 | - | - | |||
13 Nov 1:00 am | 0-1 | - | - | |||
20 Nov 12:00 am | 2-1 | - | - | |||
27 Nov 12:00 am | 1-0 | - | - | |||
01 Dec 4:30 am | 2-1 | - | - | |||
04 Dec 3:00 am | 1-0 | - | - | |||
07 Dec 2:00 am | 0-1 | - | - | |||
18 Jan 4:30 am | 2-1 | - | - | |||
26 Jan 2:10 am | 1-2 | - | - | |||
29 Jan 4:30 am | 2-1 | - | - | |||
02 Feb 11:00 pm | 0-0 | - | - | |||
09 Feb 2:20 am | 0-0 | - | - | |||
12 Feb 2:30 am | 1-0 | - | - | |||
15 Feb 12:30 am | 2-1 | - | - |
World:Friendlies Clubs
12 Jan 3:00 am | 1-0 | - | - | |||
15 Jan 1:00 am | 0-0 | - | - |


























