
Deportes Tolima
Primera A âą Colombia
Deportes Tolima live scores, fixtures, statistics, and predictions. Get real-time updates, match previews, team form analysis, and expert predictions for every Deportes Tolima match.
Recent Form
W
D
L
D
D
League Standings
2026Primera Division: Apertura
| # | Team | P | GD | PTS |
|---|---|---|---|---|
| 1 | Internacional de Bogota | 7 | +1 | 14 |
| 2 | Deportivo Pasto | 7 | +1 | 14 |
| 3 | Deportes Tolima | 7 | +4 | 12 |
| 4 | Junior | 6 | +3 | 12 |
| 5 | Bucaramanga | 6 | +6 | 10 |
| 6 | Deportivo Cali | 7 | +3 | 10 |
| 7 | America de Cali | 6 | +3 | 10 |
| 8 | Once Caldas | 7 | +1 | 10 |
| 9 | Fortaleza FC | 7 | -1 | 10 |
| 10 | Jaguares | 6 | -2 | 10 |
| 11 | Atletico Nacional | 4 | +7 | 9 |
| 12 | Llaneros | 7 | +1 | 9 |
| 13 | Ăguilas Doradas | 6 | 0 | 8 |
| 14 | Millonarios | 7 | -1 | 8 |
| 15 | Santa Fe | 7 | -2 | 7 |
| 16 | Independiente Medellin | 7 | -2 | 6 |
| 17 | Chico | 7 | -5 | 4 |
| 18 | Deportivo Pereira | 6 | -4 | 3 |
| 19 | Cucuta | 7 | -5 | 3 |
| 20 | Alianza Valledupar | 6 | -8 | 3 |
Legend:
Promotion
Home Team
P = Played, W = Wins, D = Draws, L = Losses, GF = Goals For, GA = Goals Against, GD = Goal Difference, Pts = Points
Fixtures & Results
Upcoming Fixtures
24 Feb 12:00 am | vs | - | - | â |
Recent Results
28 Feb 2:10 am | 0-2 | - | - | |||
08 Mar 3:40 am | 1-3 | - | - | |||
17 Mar 12:00 am | 1-2 | - | - | |||
23 Mar 2:00 am | 2-2 | - | - | |||
28 Mar 3:30 am | 1-0 | - | - | |||
03 Apr 12:05 am | 0-2 | - | - | |||
10 Apr 12:05 am | 3-0 | - | - | |||
17 Apr 12:05 am | 0-1 | - | - | |||
25 Apr 4:15 am | 0-2 | - | - | |||
01 May 4:15 am | 3-2 | - | - | |||
10 May 2:10 am | 0-0 | - | - | |||
15 May 2:00 am | 1-1 | - | - | |||
21 May 11:00 pm | 1-4 | - | - | |||
02 Jun 4:05 am | 0-0 | - | - | |||
06 Jun 3:35 am | 1-0 | - | - | |||
10 Jun 2:15 am | 1-0 | - | - | |||
13 Jun 1:30 am | 0-1 | - | - | |||
17 Jun 3:30 am | 1-0 | - | - | |||
23 Jun 4:00 am | 3-1 | - | - | |||
27 Jun 3:00 am | 2-1 | - | - | |||
11 Jul 4:15 am | 1-1 | - | - | |||
15 Jul 4:10 am | 2-0 | - | - | |||
19 Jul 2:00 am | 2-1 | - | - | |||
24 Jul 4:15 am | 2-2 | - | - | |||
02 Aug 2:00 am | 2-1 | - | - | |||
07 Aug 12:05 am | 2-2 | - | - | |||
14 Aug 1:30 am | 2-1 | - | - | |||
22 Aug 3:40 am | 1-1 | - | - | |||
30 Aug 2:10 am | 2-1 | - | - | |||
05 Sept 2:10 am | 0-0 | - | - | |||
10 Sept 3:40 am | 1-1 | - | - | |||
18 Sept 12:05 am | 1-0 | - | - | |||
23 Sept 2:10 am | 0-0 | - | - | |||
26 Sept 4:15 am | 1-3 | - | - | |||
02 Oct 4:15 am | 1-2 | - | - | |||
09 Oct 4:00 am | 2-1 | - | - | |||
13 Oct 11:10 pm | 2-0 | - | - | |||
16 Oct 10:00 pm | 0-1 | - | - | |||
24 Oct 2:10 am | 1-0 | - | - | |||
30 Oct 12:00 am | 1-1 | - | - | |||
28 Jan 2:10 am | 2-1 | - | - | |||
31 Jan 4:10 am | 1-1 | - | - | |||
07 Feb 2:00 am | 4-2 | - | - | |||
18 Feb 4:00 am | 0-0 | - | - | |||
28 Feb 2:20 am | 1-2 | - | - | |||
06 Mar 3:50 am | 1-1 | - | - | |||
15 Mar 2:00 am | 1-0 | - | - | |||
22 Mar 2:10 am | 1-1 | - | - | |||
26 Mar 4:30 am | 2-1 | - | - | |||
30 Mar 4:00 am | 1-1 | - | - | |||
02 Apr 12:10 am | 1-1 | - | - | |||
11 Apr 4:05 am | 3-1 | - | - | |||
13 Apr 11:30 pm | 2-1 | - | - | |||
17 Apr 12:10 am | 0-1 | - | - | |||
24 Apr 4:20 am | 2-0 | - | - | |||
27 Apr 12:10 am | 1-1 | - | - | |||
29 Apr 10:00 pm | 2-0 | - | - | |||
07 May 2:15 am | 2-1 | - | - | |||
14 May 12:10 am | 1-1 | - | - | |||
18 May 3:00 am | 2-2 | - | - | |||
17 Jul 1:15 am | 1-0 | - | - | |||
22 Jul 12:00 am | 3-1 | - | - | |||
30 Jul 12:00 am | 1-1 | - | - | |||
08 Aug 3:30 am | 1-0 | - | - | |||
12 Aug 4:30 am | 1-0 | - | - | |||
27 Aug 4:20 am | 0-0 | - | - | |||
02 Sept 4:10 am | 0-0 | - | - | |||
07 Sept 2:10 am | 2-3 | - | - | |||
12 Sept 2:15 am | 3-0 | - | - | |||
15 Sept 12:30 am | 1-1 | - | - | |||
18 Sept 4:20 am | 1-2 | - | - | |||
22 Sept 1:45 am | 2-0 | - | - | |||
25 Sept 4:20 am | 0-1 | - | - | |||
30 Sept 4:10 am | 2-0 | - | - | |||
07 Oct 2:00 am | 0-1 | - | - | |||
12 Oct 2:15 am | 2-0 | - | - | |||
16 Oct 4:20 am | 1-0 | - | - | |||
23 Oct 4:20 am | 0-1 | - | - | |||
28 Oct 4:10 am | 2-1 | - | - | |||
09 Nov 3:30 am | 2-3 | - | - | |||
14 Nov 3:30 am | 3-1 | - | - | |||
19 Nov 1:00 am | 0-4 | - | - | |||
26 Nov 1:00 am | 4-2 | - | - | |||
30 Nov 4:30 am | 0-2 | - | - | |||
03 Dec 2:00 am | 0-1 | - | - | |||
23 Nov 3:30 am | 0-0 | - | - | |||
26 Nov 3:30 am | 1-2 | - | - | |||
30 Nov 1:30 am | 1-0 | - | - | |||
04 Dec 4:30 am | 0-0 | - | - | |||
08 Dec 11:00 pm | 1-0 | - | - | |||
13 Dec 4:00 am | 3-0 | - | - | |||
17 Dec 3:30 am | 0-1 | - | - | |||
19 Jan 2:20 am | 0-2 | - | - | |||
24 Jan 4:30 am | 2-0 | - | - | |||
28 Jan 4:30 am | 2-2 | - | - | |||
03 Feb 2:20 am | 0-0 | - | - | |||
08 Feb 12:10 am | 0-1 | - | - | |||
11 Feb 4:30 am | 0-0 | - | - | |||
16 Feb 12:20 am | 2-1 | - | - |
























