
Deportivo Pereira
Primera A • Colombia
Deportivo Pereira live scores, fixtures, statistics, and predictions. Get real-time updates, match previews, team form analysis, and expert predictions for every Deportivo Pereira match.
Recent Form
D
D
L
L
D
League Standings
2026Primera Division: Apertura
| # | Team | P | GD | PTS |
|---|---|---|---|---|
| 1 | Internacional de Bogota | 7 | +1 | 14 |
| 2 | Deportivo Pasto | 7 | +1 | 14 |
| 3 | Deportes Tolima | 7 | +4 | 12 |
| 4 | Junior | 6 | +3 | 12 |
| 5 | Bucaramanga | 6 | +6 | 10 |
| 6 | Deportivo Cali | 7 | +3 | 10 |
| 7 | America de Cali | 6 | +3 | 10 |
| 8 | Once Caldas | 7 | +1 | 10 |
| 9 | Llaneros | 8 | +1 | 10 |
| 10 | Fortaleza FC | 7 | -1 | 10 |
| 11 | Jaguares | 6 | -2 | 10 |
| 12 | Atletico Nacional | 4 | +7 | 9 |
| 13 | Águilas Doradas | 6 | 0 | 8 |
| 14 | Millonarios | 7 | -1 | 8 |
| 15 | Independiente Medellin | 8 | -2 | 7 |
| 16 | Santa Fe | 7 | -2 | 7 |
| 17 | Chico | 7 | -5 | 4 |
| 18 | Deportivo Pereira | 6 | -4 | 3 |
| 19 | Cucuta | 7 | -5 | 3 |
| 20 | Alianza Valledupar | 6 | -8 | 3 |
Legend:
Promotion
Home Team
P = Played, W = Wins, D = Draws, L = Losses, GF = Goals For, GA = Goals Against, GD = Goal Difference, Pts = Points
Fixtures & Results
Upcoming Fixtures
27 Feb 3:30 am | vs | - | - | — |
Recent Results
09 Dec 1:00 am | 3-0 | - | - | |||
12 Dec 4:00 am | 5-1 | - | - | |||
16 Dec 4:05 am | 1-0 | - | - | |||
24 Jan 4:15 am | 2-1 | - | - | |||
28 Jan 4:10 am | 1-1 | - | - | |||
30 Jan 10:00 pm | 2-3 | - | - | |||
04 Feb 2:10 am | 1-0 | - | - | |||
14 Feb 12:00 am | 1-2 | - | - | |||
16 Feb 10:00 pm | 2-1 | - | - | |||
20 Feb 10:00 pm | 2-1 | - | - | |||
27 Feb 12:05 am | 2-3 | - | - | |||
05 Mar 3:40 am | 0-0 | - | - | |||
10 Mar 4:00 am | 0-1 | - | - | |||
22 Mar 2:10 am | 1-0 | - | - | |||
25 Mar 2:10 am | 1-0 | - | - | |||
27 Mar 4:15 am | 1-1 | - | - | |||
03 Apr 12:05 am | 0-2 | - | - | |||
12 Apr 3:40 am | 2-2 | - | - | |||
18 Apr 12:05 am | 1-0 | - | - | |||
24 Apr 7:00 pm | 2-1 | - | - | |||
30 Apr 4:00 am | 2-0 | - | - | |||
07 May 4:00 am | 1-1 | - | - | |||
15 May 2:00 am | 0-3 | - | - | |||
08 Jul 2:05 am | 1-2 | - | - | |||
20 Jul 4:00 am | 2-0 | - | - | |||
26 Jul 12:40 am | 2-1 | - | - | |||
31 Jul 10:00 pm | 2-1 | - | - | |||
08 Aug 4:15 am | 0-1 | - | - | |||
15 Aug 12:00 am | 1-2 | - | - | |||
20 Aug 10:00 pm | 2-1 | - | - | |||
28 Aug 10:00 pm | 1-1 | - | - | |||
04 Sept 10:00 pm | 1-1 | - | - | |||
11 Sept 12:05 am | 0-0 | - | - | |||
16 Sept 4:05 am | 0-1 | - | - | |||
20 Sept 4:00 am | 2-2 | - | - | |||
24 Sept 2:10 am | 2-1 | - | - | |||
26 Sept 4:15 am | 1-3 | - | - | |||
02 Oct 10:00 pm | 2-0 | - | - | |||
12 Oct 4:10 am | 0-2 | - | - | |||
17 Oct 12:05 am | 2-0 | - | - | |||
20 Oct 2:00 am | 0-1 | - | - | |||
24 Oct 12:05 am | 1-1 | - | - | |||
31 Oct 12:00 am | 1-3 | - | - | |||
07 Nov 3:00 am | 4-3 | - | - | |||
10 Nov 2:15 am | 2-0 | - | - | |||
15 Nov 12:00 am | 2-0 | - | - | |||
24 Nov 4:35 am | 2-1 | - | - | |||
28 Nov 4:05 am | 5-1 | - | - | |||
01 Dec 4:35 am | 0-2 | - | - | |||
05 Dec 2:00 am | 1-1 | - | - | |||
08 Dec 3:00 am | 0-0 | - | - | |||
30 Jan 1:20 am | 2-3 | - | - | |||
04 Feb 2:00 am | 2-1 | - | - | |||
12 Feb 10:00 pm | 3-1 | - | - | |||
19 Feb 10:00 pm | 3-1 | - | - | |||
27 Feb 2:10 am | 2-0 | - | - | |||
02 Mar 2:00 am | 0-1 | - | - | |||
06 Mar 3:50 am | 1-1 | - | - | |||
13 Mar 12:00 am | 2-1 | - | - | |||
18 Mar 4:00 am | 0-2 | - | - | |||
25 Mar 10:00 pm | 1-1 | - | - | |||
01 Apr 2:00 am | 0-0 | - | - | |||
09 Apr 10:00 pm | 1-1 | - | - | |||
12 Apr 11:30 pm | 0-3 | - | - | |||
16 Apr 4:10 am | 2-2 | - | - | |||
25 Apr 4:10 am | 2-1 | - | - | |||
28 Apr 12:00 am | 0-0 | - | - | |||
30 Apr 10:00 pm | 2-0 | - | - | |||
07 May 10:00 pm | 3-1 | - | - | |||
14 May 4:30 am | 0-0 | - | - | |||
18 May 3:00 am | 2-1 | - | - | |||
18 Jul 4:00 am | 0-2 | - | - | |||
23 Jul 4:30 am | 0-0 | - | - | |||
31 Jul 4:00 am | 2-0 | - | - | |||
06 Aug 2:10 am | 1-1 | - | - | |||
13 Aug 4:30 am | 1-0 | - | - | |||
20 Aug 12:00 am | 3-0 | - | - | |||
04 Sept 12:00 am | 2-0 | - | - | |||
07 Sept 2:10 am | 2-3 | - | - | |||
11 Sept 12:00 am | 1-2 | - | - | |||
14 Sept 12:00 am | 2-1 | - | - | |||
19 Sept 2:40 am | 1-1 | - | - | |||
22 Sept 12:00 am | 1-2 | - | - | |||
25 Sept 2:10 am | 1-0 | - | - | |||
01 Oct 4:20 am | 2-4 | - | - | |||
08 Oct 12:00 am | 2-3 | - | - | |||
12 Oct 4:30 am | 0-0 | - | - | |||
15 Oct 12:00 am | 1-0 | - | - | |||
23 Oct 2:10 am | 1-0 | - | - | |||
26 Oct 2:10 am | 0-2 | - | - | |||
08 Nov 3:30 am | 2-1 | - | - | |||
17 Jan 2:20 am | 0-2 | - | - | |||
24 Jan 10:00 pm | 0-0 | - | - | |||
29 Jan 2:30 am | 2-2 | - | - | |||
03 Feb 4:30 am | 2-3 | - | - | |||
09 Feb 4:30 am | 1-0 | - | - | |||
15 Feb 2:30 am | 1-1 | - | - | |||
21 Feb 4:30 am | 2-2 | - | - |
























