
Primera A
Colombia • League
Primera A (Colombia) live scores, fixtures, standings, and predictions. Get real-time updates, match previews, expert analysis, and AI-powered betting insights for every match in the Primera A.
Current Standings
2026Primera Division: Apertura
| # | Team | P | GD | PTS |
|---|---|---|---|---|
| 1 | Internacional de Bogota | 7 | +1 | 14 |
| 2 | Deportivo Pasto | 7 | +1 | 14 |
| 3 | Deportes Tolima | 7 | +4 | 12 |
| 4 | Junior | 6 | +3 | 12 |
| 5 | Bucaramanga | 6 | +6 | 10 |
| 6 | Deportivo Cali | 7 | +3 | 10 |
| 7 | America de Cali | 6 | +3 | 10 |
| 8 | Once Caldas | 7 | +1 | 10 |
| 9 | Llaneros | 8 | +1 | 10 |
| 10 | Fortaleza FC | 7 | -1 | 10 |
| 11 | Jaguares | 6 | -2 | 10 |
| 12 | Atletico Nacional | 4 | +7 | 9 |
| 13 | Águilas Doradas | 6 | 0 | 8 |
| 14 | Millonarios | 7 | -1 | 8 |
| 15 | Independiente Medellin | 8 | -2 | 7 |
| 16 | Santa Fe | 7 | -2 | 7 |
| 17 | Chico | 7 | -5 | 4 |
| 18 | Deportivo Pereira | 6 | -4 | 3 |
| 19 | Cucuta | 7 | -5 | 3 |
| 20 | Alianza Valledupar | 6 | -8 | 3 |
Legend:
Promotion
P = Played, W = Wins, D = Draws, L = Losses, GF = Goals For, GA = Goals Against, GD = Goal Difference, Pts = Points
Fixtures & Results
Upcoming Fixtures
21 Feb 10:00 pm | vs | - | - | 1.72 3.36 4.86 | |||
22 Feb 12:10 am | vs | - | - | 1.69 3.30 5.29 | |||
22 Feb 2:20 am | vs | - | - | 1.36 4.56 8.25 | |||
22 Feb 4:30 am | vs | - | - | — | |||
23 Feb 12:00 am | vs | - | - | — | |||
23 Feb 2:10 am | vs | - | - | — | |||
23 Feb 4:30 am | vs | - | - | — | |||
24 Feb 12:00 am | vs | - | - | — | |||
26 Feb 3:00 am | vs | - | - | — | |||
27 Feb 3:30 am | vs | - | - | — | |||
28 Feb 4:30 am | vs | - | - | — |
Recent Results
15 Feb 12:30 am | 2-1 | - | - | |||
15 Feb 2:30 am | 1-1 | - | - | |||
15 Feb 4:30 am | 1-1 | - | - | |||
16 Feb 12:20 am | 2-1 | - | - | |||
16 Feb 2:30 am | 1-0 | - | - | |||
16 Feb 4:30 am | 2-1 | - | - | |||
18 Feb 12:00 am | 1-1 | - | - | |||
18 Feb 2:00 am | 3-1 | - | - | |||
19 Feb 3:30 am | 2-1 | - | - | |||
21 Feb 2:20 am | 2-2 | - | - | |||
21 Feb 4:30 am | 2-2 | - | - |



















