
Central Cordoba de Santiago
Liga Profesional Argentina • Argentina
Central Cordoba de Santiago live scores, fixtures, statistics, and predictions. Get real-time updates, match previews, team form analysis, and expert predictions for every Central Cordoba de Santiago match.
Recent Form
L
W
L
D
L
League Standings
2026Apertura, Group A
| # | Team | P | GD | PTS |
|---|---|---|---|---|
| 1 | Estudiantes L.P. | 6 | +3 | 12 |
| 2 | Velez Sarsfield | 5 | +3 | 11 |
| 3 | Defensa Y Justicia | 6 | +2 | 10 |
| 4 | Independiente | 5 | +3 | 9 |
| 5 | Boca Juniors | 6 | +1 | 8 |
| 6 | Platense | 5 | +1 | 8 |
| 7 | Lanus | 5 | 0 | 8 |
| 8 | Talleres Cordoba | 5 | 0 | 7 |
| 9 | Instituto Cordoba | 6 | 0 | 7 |
| 10 | San Lorenzo | 5 | 0 | 7 |
| 11 | Gimnasia M. | 5 | -4 | 6 |
| 12 | Union Santa Fe | 5 | +2 | 5 |
| 13 | Central Cordoba de Santiago | 5 | -3 | 4 |
| 14 | Deportivo Riestra | 5 | -3 | 2 |
| 15 | Newells Old Boys | 5 | -4 | 2 |
Apertura, Group B
| # | Team | P | GD | PTS |
|---|---|---|---|---|
| 1 | Tigre | 5 | +8 | 13 |
| 2 | Independ. Rivadavia | 5 | +3 | 12 |
| 3 | Belgrano Cordoba | 6 | +3 | 12 |
| 4 | Rosario Central | 5 | +2 | 8 |
| 5 | Huracan | 5 | +1 | 8 |
| 6 | Argentinos JRS | 5 | +1 | 8 |
| 7 | Racing Club | 6 | -1 | 7 |
| 8 | Gimnasia L.P. | 5 | -1 | 7 |
| 9 | River Plate | 5 | -1 | 7 |
| 10 | Sarmiento Junin | 6 | -2 | 6 |
| 11 | Atletico Tucuman | 6 | +1 | 5 |
| 12 | Barracas Central | 5 | -1 | 5 |
| 13 | Banfield | 5 | -3 | 4 |
| 14 | Aldosivi | 5 | -3 | 3 |
| 15 | Estudiantes de Rio Cuarto | 5 | -8 | 1 |
Anual 2026
| # | Team | P | GD | PTS |
|---|---|---|---|---|
| 1 | Tigre | 5 | +8 | 13 |
| 2 | Belgrano Cordoba | 7 | +3 | 13 |
| 3 | Estudiantes L.P. | 7 | +3 | 13 |
| 4 | Independ. Rivadavia | 5 | +3 | 12 |
| 5 | Velez Sarsfield | 5 | +3 | 11 |
| 6 | Defensa Y Justicia | 7 | +2 | 11 |
| 7 | Independiente | 5 | +3 | 9 |
| 8 | Rosario Central | 5 | +2 | 8 |
| 9 | Huracan | 5 | +1 | 8 |
| 10 | Boca Juniors | 6 | +1 | 8 |
| 11 | Platense | 5 | +1 | 8 |
| 12 | Argentinos JRS | 5 | +1 | 8 |
| 13 | Lanus | 5 | 0 | 8 |
| 14 | Talleres Cordoba | 5 | 0 | 7 |
| 15 | Instituto Cordoba | 6 | 0 | 7 |
| 16 | San Lorenzo | 5 | 0 | 7 |
| 17 | Racing Club | 6 | -1 | 7 |
| 18 | Gimnasia L.P. | 5 | -1 | 7 |
| 19 | River Plate | 5 | -1 | 7 |
| 20 | Sarmiento Junin | 7 | -2 | 7 |
| 21 | Gimnasia M. | 5 | -4 | 6 |
| 22 | Union Santa Fe | 5 | +2 | 5 |
| 23 | Atletico Tucuman | 6 | +1 | 5 |
| 24 | Barracas Central | 5 | -1 | 5 |
| 25 | Banfield | 5 | -3 | 4 |
| 26 | Central Cordoba de Santiago | 5 | -3 | 4 |
| 27 | Aldosivi | 5 | -3 | 3 |
| 28 | Deportivo Riestra | 5 | -3 | 2 |
| 29 | Newells Old Boys | 5 | -4 | 2 |
| 30 | Estudiantes de Rio Cuarto | 5 | -8 | 1 |
Promedios 2026
| # | Team | P | GD | PTS |
|---|---|---|---|---|
| 1 | Boca Juniors | 78 | 0 | 136 |
| 2 | River Plate | 78 | 0 | 130 |
| 3 | Racing Club | 78 | 0 | 129 |
| 4 | Velez Sarsfield | 78 | 0 | 127 |
| 5 | Rosario Central | 78 | 0 | 121 |
| 6 | Argentinos JRS | 78 | 0 | 121 |
| 7 | Independiente | 78 | 0 | 119 |
| 8 | Huracan | 78 | 0 | 117 |
| 9 | Lanus | 78 | 0 | 117 |
| 10 | Estudiantes L.P. | 79 | 0 | 115 |
| 11 | Talleres Cordoba | 78 | 0 | 113 |
| 12 | Defensa Y Justicia | 79 | 0 | 106 |
| 13 | Union Santa Fe | 78 | 0 | 104 |
| 14 | San Lorenzo | 78 | 0 | 103 |
| 15 | Barracas Central | 78 | 0 | 103 |
| 16 | Deportivo Riestra | 78 | 0 | 102 |
| 17 | Tigre | 78 | 0 | 101 |
| 18 | Independ. Rivadavia | 78 | 0 | 101 |
| 19 | Platense | 78 | 0 | 100 |
| 20 | Belgrano Cordoba | 79 | 0 | 98 |
| 21 | Gimnasia M. | 5 | 0 | 6 |
| 22 | Gimnasia L.P. | 78 | 0 | 93 |
| 23 | Instituto Cordoba | 78 | 0 | 91 |
| 24 | Atletico Tucuman | 78 | 0 | 89 |
| 25 | Central Cordoba de Santiago | 78 | 0 | 88 |
| 26 | Newells Old Boys | 78 | 0 | 84 |
| 27 | Banfield | 78 | 0 | 80 |
| 28 | Sarmiento Junin | 79 | 0 | 77 |
| 29 | Aldosivi | 37 | 0 | 36 |
| 30 | Estudiantes de Rio Cuarto | 5 | 0 | 1 |
Legend:
Relegation Zone
Home Team
P = Played, W = Wins, D = Draws, L = Losses, GF = Goals For, GA = Goals Against, GD = Goal Difference, Pts = Points
Fixtures & Results
Upcoming Fixtures
22 Feb 3:30 am | vs | - | - | 2.55 2.85 3.06 | |||
25 Feb 1:45 am | vs | - | - | — |
Recent Results
11 Oct 3:30 am | 0-3 | - | - | |||
15 Oct 3:30 am | 2-0 | - | - | |||
19 Oct 3:30 am | 1-2 | - | - | |||
22 Oct 8:00 pm | 1-4 | - | - | |||
26 Oct 1:00 am | 3-1 | - | - | |||
29 Jan 3:30 am | 0-2 | - | - | |||
06 Feb 1:15 am | 0-0 | - | - | |||
11 Feb 3:30 am | 0-1 | - | - | |||
20 Feb 3:30 am | 2-0 | - | - | |||
28 Feb 3:30 am | 1-0 | - | - | |||
04 Mar 11:00 pm | 1-1 | - | - | |||
12 Mar 3:30 am | 2-0 | - | - | |||
22 Mar 3:00 am | 4-0 | - | - | |||
04 Apr 3:30 am | 1-0 | - | - | |||
09 Apr 2:30 am | 1-2 | - | - | |||
12 Apr 3:30 am | 1-1 | - | - | |||
18 Apr 1:00 am | 1-0 | - | - | |||
23 Apr 2:30 am | 0-2 | - | - | |||
30 Apr 1:00 am | 0-2 | - | - | |||
09 May 3:30 am | 0-1 | - | - | |||
15 May 9:30 pm | 2-2 | - | - | |||
20 May 1:00 am | 0-1 | - | - | |||
29 May 10:30 pm | 2-2 | - | - | |||
04 Jun 1:00 am | 2-0 | - | - | |||
12 Jun 11:00 pm | 0-0 | - | - | |||
22 Jun 3:30 am | 0-0 | - | - | |||
02 Jul 1:00 am | 1-1 | - | - | |||
08 Jul 3:30 am | 2-0 | - | - | |||
12 Jul 12:45 am | 2-0 | - | - | |||
17 Jul 3:30 am | 0-1 | - | - | |||
25 Jul 1:30 am | 3-1 | - | - | |||
29 Jul 8:30 pm | 0-2 | - | - | |||
12 May 1:45 am | 3-0 | - | - | |||
20 May 2:00 am | 2-4 | - | - | |||
25 May 3:15 am | 2-1 | - | - | |||
03 Jun 12:00 am | 2-4 | - | - | |||
13 Jun 1:00 am | 2-1 | - | - | |||
21 Jul 11:15 pm | 0-2 | - | - | |||
26 Jul 3:00 am | 1-1 | - | - | |||
30 Jul 12:45 am | 0-2 | - | - | |||
05 Aug 8:30 pm | 1-0 | - | - | |||
11 Aug 9:00 pm | 2-0 | - | - | |||
17 Aug 9:00 pm | 1-1 | - | - | |||
26 Aug 10:00 pm | 0-0 | - | - | |||
03 Sept 1:00 am | 1-1 | - | - | |||
14 Sept 12:30 am | 2-1 | - | - | |||
24 Sept 12:45 am | 1-3 | - | - | |||
29 Sept 8:30 pm | 2-1 | - | - | |||
05 Oct 1:00 am | 0-2 | - | - | |||
19 Oct 12:45 am | 2-0 | - | - | |||
29 Oct 3:00 am | 0-0 | - | - | |||
02 Nov 1:00 am | 0-1 | - | - | |||
06 Nov 12:45 am | 0-0 | - | - | |||
10 Nov 10:00 pm | 1-1 | - | - | |||
20 Nov 11:00 pm | 2-3 | - | - | |||
26 Nov 1:00 am | 0-1 | - | - | |||
01 Dec 11:00 pm | 2-0 | - | - | |||
08 Dec 3:15 am | 3-1 | - | - | |||
17 Dec 3:00 am | 2-0 | - | - | |||
27 Jan 3:00 am | 1-0 | - | - | |||
31 Jan 3:30 am | 2-0 | - | - | |||
03 Feb 11:00 pm | 2-1 | - | - | |||
08 Feb 2:00 am | 2-0 | - | - | |||
11 Feb 11:45 pm | 3-3 | - | - | |||
16 Feb 1:15 am | 4-0 | - | - | |||
22 Feb 1:15 am | 3-2 | - | - | |||
01 Mar 4:15 am | 0-0 | - | - | |||
08 Mar 3:15 am | 0-3 | - | - | |||
18 Mar 1:00 am | 1-2 | - | - | |||
30 Mar 12:30 am | 1-1 | - | - | |||
06 Apr 9:30 pm | 1-0 | - | - | |||
15 Apr 12:00 am | 1-2 | - | - | |||
19 Apr 1:15 am | 1-0 | - | - | |||
29 Apr 3:45 am | 1-2 | - | - | |||
02 May 9:30 pm | 3-1 | - | - | |||
11 Jul 9:30 pm | 0-0 | - | - | |||
19 Jul 3:30 am | 1-1 | - | - | |||
29 Jul 12:00 am | 2-1 | - | - | |||
09 Aug 3:00 am | 1-1 | - | - | |||
17 Aug 10:15 pm | 1-1 | - | - | |||
26 Aug 1:00 am | 0-3 | - | - | |||
30 Aug 11:00 pm | 2-0 | - | - | |||
12 Sept 8:30 pm | 2-0 | - | - | |||
22 Sept 3:15 am | 2-2 | - | - | |||
27 Sept 3:15 am | 0-1 | - | - | |||
04 Oct 3:15 am | 0-0 | - | - | |||
10 Oct 10:45 pm | 3-1 | - | - | |||
23 Oct 1:30 am | 0-1 | - | - | |||
04 Nov 1:00 am | 0-0 | - | - | |||
11 Nov 3:15 am | 0-0 | - | - | |||
17 Nov 2:15 am | 1-1 | - | - | |||
23 Nov 4:00 am | 2-1 | - | - | |||
30 Nov 3:30 am | 0-1 | - | - | |||
23 Jan 4:15 am | 0-1 | - | - | |||
28 Jan 4:15 am | 0-0 | - | - | |||
31 Jan 11:30 pm | 1-0 | - | - | |||
07 Feb 3:00 am | 1-0 | - | - | |||
16 Feb 4:00 am | 2-0 | - | - |
































