
Gimnasia M.
Liga Profesional Argentina β’ Argentina
Gimnasia M. live scores, fixtures, statistics, and predictions. Get real-time updates, match previews, team form analysis, and expert predictions for every Gimnasia M. match.
Recent Form
L
W
L
L
W
League Standings
2026Apertura, Group A
| # | Team | P | GD | PTS |
|---|---|---|---|---|
| 1 | Velez Sarsfield | 5 | +3 | 11 |
| 2 | Independiente | 5 | +3 | 9 |
| 3 | Defensa Y Justicia | 5 | +2 | 9 |
| 4 | Estudiantes L.P. | 5 | +2 | 9 |
| 5 | Platense | 5 | +1 | 8 |
| 6 | Lanus | 5 | 0 | 8 |
| 7 | Boca Juniors | 5 | +1 | 7 |
| 8 | Talleres Cordoba | 5 | 0 | 7 |
| 9 | San Lorenzo | 5 | 0 | 7 |
| 10 | Gimnasia M. | 5 | -4 | 6 |
| 11 | Union Santa Fe | 5 | +2 | 5 |
| 12 | Instituto Cordoba | 5 | -1 | 4 |
| 13 | Central Cordoba de Santiago | 5 | -3 | 4 |
| 14 | Deportivo Riestra | 5 | -3 | 2 |
| 15 | Newells Old Boys | 5 | -4 | 2 |
Apertura, Group B
| # | Team | P | GD | PTS |
|---|---|---|---|---|
| 1 | Tigre | 5 | +8 | 13 |
| 2 | Independ. Rivadavia | 5 | +3 | 12 |
| 3 | Belgrano Cordoba | 5 | +3 | 11 |
| 4 | Rosario Central | 5 | +2 | 8 |
| 5 | Huracan | 5 | +1 | 8 |
| 6 | Argentinos JRS | 5 | +1 | 8 |
| 7 | Gimnasia L.P. | 5 | -1 | 7 |
| 8 | River Plate | 5 | -1 | 7 |
| 9 | Racing Club | 5 | -1 | 6 |
| 10 | Sarmiento Junin | 5 | -1 | 6 |
| 11 | Atletico Tucuman | 5 | +2 | 5 |
| 12 | Barracas Central | 5 | -1 | 5 |
| 13 | Banfield | 5 | -3 | 4 |
| 14 | Aldosivi | 5 | -3 | 3 |
| 15 | Estudiantes de Rio Cuarto | 5 | -8 | 1 |
Anual 2026
| # | Team | P | GD | PTS |
|---|---|---|---|---|
| 1 | Tigre | 5 | +8 | 13 |
| 2 | Independ. Rivadavia | 5 | +3 | 12 |
| 3 | Velez Sarsfield | 5 | +3 | 11 |
| 4 | Belgrano Cordoba | 5 | +3 | 11 |
| 5 | Independiente | 5 | +3 | 9 |
| 6 | Defensa Y Justicia | 5 | +2 | 9 |
| 7 | Estudiantes L.P. | 5 | +2 | 9 |
| 8 | Rosario Central | 5 | +2 | 8 |
| 9 | Huracan | 5 | +1 | 8 |
| 10 | Platense | 5 | +1 | 8 |
| 11 | Argentinos JRS | 5 | +1 | 8 |
| 12 | Lanus | 5 | 0 | 8 |
| 13 | Boca Juniors | 5 | +1 | 7 |
| 14 | Talleres Cordoba | 5 | 0 | 7 |
| 15 | San Lorenzo | 5 | 0 | 7 |
| 16 | Gimnasia L.P. | 5 | -1 | 7 |
| 17 | River Plate | 5 | -1 | 7 |
| 18 | Racing Club | 5 | -1 | 6 |
| 19 | Sarmiento Junin | 5 | -1 | 6 |
| 20 | Gimnasia M. | 5 | -4 | 6 |
| 21 | Atletico Tucuman | 5 | +2 | 5 |
| 22 | Union Santa Fe | 5 | +2 | 5 |
| 23 | Barracas Central | 5 | -1 | 5 |
| 24 | Instituto Cordoba | 5 | -1 | 4 |
| 25 | Banfield | 5 | -3 | 4 |
| 26 | Central Cordoba de Santiago | 5 | -3 | 4 |
| 27 | Aldosivi | 5 | -3 | 3 |
| 28 | Deportivo Riestra | 5 | -3 | 2 |
| 29 | Newells Old Boys | 5 | -4 | 2 |
| 30 | Estudiantes de Rio Cuarto | 5 | -8 | 1 |
Promedios 2026
| # | Team | P | GD | PTS |
|---|---|---|---|---|
| 1 | Boca Juniors | 78 | 0 | 136 |
| 2 | River Plate | 78 | 0 | 130 |
| 3 | Racing Club | 78 | 0 | 129 |
| 4 | Velez Sarsfield | 78 | 0 | 127 |
| 5 | Rosario Central | 78 | 0 | 121 |
| 6 | Argentinos JRS | 78 | 0 | 121 |
| 7 | Independiente | 78 | 0 | 119 |
| 8 | Huracan | 78 | 0 | 117 |
| 9 | Lanus | 78 | 0 | 117 |
| 10 | Estudiantes L.P. | 78 | 0 | 114 |
| 11 | Talleres Cordoba | 78 | 0 | 113 |
| 12 | Defensa Y Justicia | 78 | 0 | 105 |
| 13 | Union Santa Fe | 78 | 0 | 104 |
| 14 | San Lorenzo | 78 | 0 | 103 |
| 15 | Barracas Central | 78 | 0 | 103 |
| 16 | Deportivo Riestra | 78 | 0 | 102 |
| 17 | Tigre | 78 | 0 | 101 |
| 18 | Independ. Rivadavia | 78 | 0 | 101 |
| 19 | Platense | 78 | 0 | 100 |
| 20 | Belgrano Cordoba | 78 | 0 | 97 |
| 21 | Gimnasia M. | 5 | 0 | 6 |
| 22 | Gimnasia L.P. | 78 | 0 | 93 |
| 23 | Instituto Cordoba | 78 | 0 | 91 |
| 24 | Atletico Tucuman | 78 | 0 | 89 |
| 25 | Central Cordoba de Santiago | 78 | 0 | 88 |
| 26 | Newells Old Boys | 78 | 0 | 84 |
| 27 | Banfield | 78 | 0 | 80 |
| 28 | Sarmiento Junin | 78 | 0 | 76 |
| 29 | Aldosivi | 37 | 0 | 36 |
| 30 | Estudiantes de Rio Cuarto | 5 | 0 | 1 |
Legend:
Relegation Zone
Home Team
P = Played, W = Wins, D = Draws, L = Losses, GF = Goals For, GA = Goals Against, GD = Goal Difference, Pts = Points
Fixtures & Results
Upcoming Fixtures
21 Feb 4:15 am | vs | - | - | 2.55 2.86 3.03 | |||
25 Feb 4:00 am | vs | - | - | β |
Recent Results
23 Jan 4:15 am | 0-1 | - | - | |||
28 Jan 2:00 am | 0-1 | - | - | |||
03 Feb 4:00 am | 4-0 | - | - | |||
09 Feb 4:15 am | 1-0 | - | - | |||
15 Feb 1:45 am | 2-1 | - | - |





























