Pos | Club | P | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
1 | KCB | 7 | 5 | 2 | 0 | 10 | 17 |
2 | K Sharks | 7 | 3 | 4 | 0 | 5 | 13 |
3 | Mara Sugar | 6 | 3 | 2 | 1 | 4 | 11 |
4 | AFC Leopards | 5 | 3 | 1 | 1 | 5 | 10 |
5 | Bandari | 4 | 3 | 1 | 0 | 4 | 10 |
6 | Gor Mahia | 6 | 2 | 2 | 2 | 4 | 8 |
7 | City Stars | 7 | 2 | 2 | 3 | -2 | 8 |
8 | Tusker | 5 | 1 | 2 | 2 | -1 | 5 |
9 | Muranga Seal | 5 | 1 | 2 | 2 | -4 | 5 |
Our website uses cookies to improve your experience.